Spring 2025 - Season 1 (1/15/24 - 4/23/24)

Tuesday "B" Roster & Standings

(last changed 1/16/2025)

 

Team 1

Team 2

Team 3

Team 4

Team 5

Team 6

Team 7

Team 8

Anja C

Bhuvanesh M

Luke O

Dennis Z

AJ R

Ritvik M

Alexandra P

Adam M

Joe P

Chinmay M

Michael B

Kyle M

Arslan N

George C

Ben P

Bryan F

Kinson A

David C

Christine S

Morgan S

Carlos G

Sophia C

Jason H

Jason S

Lingming Z

Jason Y

Reinier H

Alun L

James G

Patrick D

Josiah K

Jordan R

Mat D

Joseph C

Sean A

Ryan L

Patrick T

Peter O

Stan A

Kylie M

Robert C

Troy D

Vrajesh P

Theresa L

Mike M

Nate S

Mike S

Rob R

 

 

 

 

 

Melanie S

 

 

 

 

Game W Score L Score   Bye 3,7 (4-8) Totals   Standings Thru 4-8-25
1 4 25 1 17   Team Wins   Team W L Pct Pts +/-
2 1 25 6 15   1 3   4 28 12 0.700 80
3 4 25 6 21   2 1   3 20 16 0.556 32
4 5 25 6 20   3* 0   2 22 18 0.550 35
5 5 25 8 19   4 3   7 18 18 0.500 11
6 6 25 8 16   5 3   1 18 22 0.450 -23
7 5 25 2 22   6 1   6 18 22 0.450 -38
8 8 25 5 19   7* 0   5 16 24 0.400 -47
9 2 25 8 22   8 1   8 16 24 0.400 -50
10 1 25 4 22                  
11 1 25 2 15   *BYE              
12 4 25 2 23                  

 

Game W Score L Score   Bye 5,6 (4-1) Totals   Standings Thru 4-1-25
1 2 25 3 19   Team Wins   Team W L Pct Pts +/-
2 4 25 2 22   1 1   4 25 11 0.694 69
3 4 25 3 20   2 2   2 21 15 0.583 47
4 2 25 8 18   3 1   3 20 16 0.556 32
5 4 25 2 21   4 3   7 18 18 0.500 11
6 8 21 4 20   5* 0   6 17 19 0.472 -28
7 7 25 8 16   6* 0   1 15 21 0.417 -38
8 1 25 7 21   7 3   8 15 21 0.417 -38
9 8 25 1 22   8 2   5 13 23 0.361 -55
10 7 25 1 16                  
11 7 25 3 20   *BYE              
12 3 25 1 22                  

 

Game W Score L Score   Bye 2,8 (3-25) Totals   Standings Thru 3-25-25
1 4 25 3 21   Team Wins   Team W L Pct Pts +/-
2 1 25 4 23   1 2   4 22 10 0.688 58
3 3 25 1 16   2* 0   3 19 13 0.594 45
4 6 25 5 18   3 3   2 19 13 0.594 41
5 5 25 1 20   4 1   6 17 19 0.472 -28
6 1 25 6 21   5 1   7 15 17 0.469 -8
7 6 25 5 20   6 3   1 14 18 0.438 -27
8 7 25 5 14   7 2   8 13 19 0.406 -26
9 6 25 7 19   8* 0   5 13 23 0.361 -55
10 3 25 4 18                  
11 7 25 4 19   *BYE              
12 3 25 7 14                  

 

Game W Score L Score   Bye 3,4 (3-18) Totals   Standings Thru 3-18-25
1 7 25 6 16   Team Wins   Team W L Pct Pts +/-
2 6 25 1 22   1 1   4 21 7 0.750 69
3 7 25 1 22   2 2   2 19 13 0.594 41
4 7 25 5 21   3* 0   3 16 12 0.571 22
5 2 25 5 20   4* 0   7 13 15 0.464 -8
6 2 25 7 11   5 1   6 14 18 0.438 -42
7 8 25 5 23   6 3   1 12 16 0.429 -19
8 8 25 2 10   7 3   8 13 19 0.406 -26
9 5 25 2 22   8 2   5 12 20 0.375 -37
10 6 25 8 20                  
11 1 25 8 23   *BYE              
12 6 25 1 18                  

 

Game W Score L Score   Bye 1,7 (3-11) Totals   Standings Thru 3-11-25
1 4 25 5 17   Team Wins   Team W L Pct Pts +/-
2 4 25 8 23   1* 0   4 21 7 0.750 69
3 5 25 8 20   2 4   2 17 11 0.607 40
4 5 25 6 16   3 3   3 16 12 0.571 22
5 2 25 6 11   4 3   1 11 13 0.458 -8
6 2 25 5 23   5 2   7 10 14 0.417 -10
7 3 25 6 15   6 0   5 11 17 0.393 -29
8 2 27 3 26   7* 0   8 11 17 0.393 -36
9 2 25 6 17   8 0   6 11 17 0.393 -48
10 3 25 4 23                  
11 4 25 8 22   *BYE              
12 3 25 8 21                  

 

Game W Score L Score   Bye 4,5 (3-4) Totals   Standings Thru 3-4-25
1 1 27 2 25   Team Wins   Team W L Pct Pts +/-
2 8 25 1 21   1 2   4 18 6 0.750 58
3 2 25 8 20   2 2   2 13 11 0.542 15
4 6 25 1 20   3 0   3 13 11 0.542 7
5 1 25 8 19   4* 0   6 11 13 0.458 -7
6 8 27 6 26   5* 0   1 11 13 0.458 -8
7 7 26 6 24   6 2   8 11 13 0.458 -22
8 6 27 3 26   7 4   7 10 14 0.417 -10
9 7 25 3 12   8 2   5 9 15 0.375 -33
10 7 25 2 21                  
11 7 25 3 19   *BYE              
12 2 25 3 18                  

 

Game W Score L Score   Bye 3,6 (2-25) Totals   Standings Thru 2-25-25
1 4 25 8 23   Team Wins   Team W L Pct Pts +/-
2 8 25 7 23   1 3   4 18 6 0.750 58
3 4 25 7 18   2 2   3 13 7 0.650 34
4 2 25 8 19   3* 0   2 11 9 0.550 9
5 8 25 7 22   4 4   1 9 11 0.450 -7
6 7 25 2 23   5 0   6 9 11 0.450 -10
7 1 25 2 13   6* 0   8 9 11 0.450 -16
8 2 25 5 23   7 1   5 9 15 0.375 -33
9 1 25 5 20   8 2   7 6 14 0.300 -35
10 4 25 1 16                  
11 4 25 5 21   *BYE              
12 1 25 5 21                  

 

Game W Score L Score   Bye 1,7 (2-18) Totals   Standings Thru 2-18-25
1 2 25 4 21   Team Wins   Team W L Pct Pts +/-
2 4 26 6 24   1* 0   4 14 6 0.700 36
3 2 25 6 23   2 2   3 13 7 0.650 34
4 3 25 2 22   3 3   2 9 7 0.563 15
5 3 25 8 14   4 3   6 9 11 0.450 -10
6 8 25 2 16   5 2   5 9 11 0.450 -10
7 3 25 8 19   6 1   8 7 9 0.438 -13
8 5 25 3 17   7* 0   1 6 10 0.375 -19
9 5 27 8 25   8 1   7 5 11 0.313 -25
10 4 25 6 15                  
11 4 25 5 20   *BYE              
12 6 25 5 21                  

 

Game W Score L Score   Bye 2,8 (2-11) Totals   Standings Thru 2-11-25
1 1 27 5 26   Team Wins   Team W L Pct Pts +/-
2 1 25 7 22   1 3   4 11 5 0.688 23
3 5 25 7 13   2* 0   3 10 6 0.625 22
4 1 25 3 22   3 0   2 7 5 0.583 21
5 6 25 1 18   4 3   6 8 8 0.500 0
6 6 25 3 12   5 1   8 6 6 0.500 -3
7 6 27 3 25   6 3   5 7 9 0.438 -19
8 4 25 3 23   7 2   1 6 10 0.375 -19
9 4 25 6 15   8* 0   7 5 11 0.313 -25
10 4 25 5 18                  
11 7 25 5 22   *BYE              
12 7 21 4 8                  

 

Game W Score L Score   Bye 5,6 (2-4) Totals   Standings Thru 2-4-25
1 8 25 4 20   Team Wins   Team W L Pct Pts +/-
2 2 25 8 17   1 2   3 10 2 0.833 42
3 4 26 2 24   2 3   4 8 4 0.667 17
4 3 25 7 15   3 3   2 7 5 0.583 21
5 2 25 3 19   4 2   8 6 6 0.500 -3
6 2 25 7 23   5* 0   5 6 6 0.500 -20
7 3 25 1 18   6* 0   6 5 7 0.417 -12
8 3 25 7 21   7 0   1 3 9 0.250 -19
9 1 25 7 19   8 2   7 3 9 0.250 -26
10 1 25 8 18                  
11 8 25 4 21   *BYE              
12 4 25 1 19                  

 

Game W Score L Score   Bye 3,4 (1-28) Totals   Standings Thru 1-28-25
1 6 25 1 18   Team Wins   Team W L Pct Pts +/-
2 8 25 6 23   1 0   3 7 1 0.875 27
3 8 25 1 21   2 3   4 6 2 0.750 18
4 2 25 1 22   3* 0   5 6 6 0.500 -20
5 5 25 2 23   4* 0   2 4 4 0.500 7
6 5 27 1 25   5 2   8 4 4 0.500 3
7 2 25 7 19   6 2   6 5 7 0.417 -12
8 7 25 5 15   7 2   7 3 5 0.375 -4
9 2 25 5 17   8 3   1 1 7 0.125 -19
10 6 25 7 23                  
11 8 25 6 16   *BYE              
12 7 25 8 22                  

 

Game W Score L Score   Bye 1,2 (1-21) Totals   Standings Thru 1-21-25
1 3 25 6 19   Team Wins   Team W L Pct Pts +/-
2 6 25 8 22   1* 0   3 7 1 0.875 27
3 3 25 8 22   2* 0   4 6 2 0.750 18
4 6 27 7 26   3 4   5 4 4 0.500 -6
5 7 25 4 20   4 2   6 3 5 0.375 -10
6 6 25 4 15   5 1   1 1 3 0.250 -3
7 5 25 7 19   6 3   2 1 3 0.250 -8
8 4 25 7 18   7 1   7 1 3 0.250 -9
9 4 25 5 19   8 1   8 1 3 0.250 -9
10 3 25 5 19                  
11 3 25 8 18   *BYE              
12 8 25 5 21                  

 

Game W Score L Score   Bye 7,8 (1-14) Totals   Standings Thru 1-14-25
1 1 25 2 17   Team Wins   Team W L Pct Pts +/-
2 3 25 1 23   1 1   4 4 0 1.000 20
3 3 25 2 18   2 1   3 3 1 0.750 5
4 5 25 1 18   3 3   5 3 1 0.750 4
5 5 25 3 19   4 4   1 1 3 0.250 -3
6 3 27 1 25   5 3   2 1 3 0.250 -8
7 4 25 5 12   6 0   7 0 0 0.000 0
8 5 25 6 21   7* 0   8 0 0 0.000 0
9 4 25 6 22   8* 0   6 0 4 0.000 -18
10 4 25 2 23                  
11 2 25 6 16   *BYE