Winter-Spring 2025

Thursday Advanced Roster & Standings

(last changed 1/16/2025)

 

Team 1 Steve Team 2 Anthony Team 3 Sean Team 4 Ved Team 5 RJ Team 6 George Team 7 Bradley Team 8 Pete

Gina T

Anthony D

Daniel M

Ahmed A

Aaron R

Caleb W

Audrey S

Andrew H

John C

Daniel B

Eric H

Ashish K

Antonio C

David M

Bradley K

Glen M

Kyle B

Harrison L

Jaime S

Courtney S

Chris C

George C

Daniel L

Kelsey M

Mike S

Jordan R

Jonny O

Darshan L

Jessica R

Guillermo M

Jamie H

Nicholas P

Ron Y

Ronni G

Lucas I

Parth B

John-M

John C

Nicholas P

Pete L

Steven C

Roy V

Nathan L

Sudeep T

Justin S

Michael S

Nick H

Tom M

Talan Y

 

Ryan M

Tucker S

Randolph L

Sona P

 

 

 

 

Sean A

Vedaswi B

 

 

 

 

 

Game W Score L Score   Bye 3,7 (4-3) Totals   Standings Thru 4-3-25
1 4 25 1 18   Team Wins   Team W L Pct Pts +/-
2 6 25 1 21   1 1   3 32 4 0.889 214
3 6 25 4 23   2 1   6 31 9 0.775 194
4 6 25 5 22   3* 0   8 25 13 0.658 94
5 8 26 5 24   4 2   4 17 23 0.425 -56
6 6 25 8 21   5 0   2 16 22 0.421 -69
7   25       6 4   7 14 22 0.389 -42
8   25       7* 0   5 12 26 0.316 -86
9   25       8 1   1 6 34 0.150 -249
10 1 25 4 23                  
11 2 25 1 22   *BYE              
12 4 26 2 24                  

NOTE: Games 7, 8, & 9 Court 2 could not be played due to water leak and will be made up at a future date

 

Game W Score L Score   Bye 5,6 (3-27) Totals   Standings Thru 3-27-25
1 3 25 2 21   Team Wins   Team W L Pct Pts +/-
2 4 26 2 24   1 1   3 32 4 0.889 214
3 3 25 4 21   2 1   6 27 9 0.750 181
4 8 25 2 23   3 4   8 24 12 0.667 96
5 2 25 4 18   4 1   4 15 21 0.417 -61
6 8 25 4 23   5* 0   2 15 21 0.417 -70
7 7 25 8 16   6* 0   7 14 22 0.389 -42
8 7 27 1 26   7 2   5 12 24 0.333 -81
9 8 25 1 22   8 3   1 5 31 0.139 -237
10 1 25 7 11                  
11 3 25 7 22   *BYE              
12 3 25 1 23                  

 

Game W Score L Score   Bye 2,8 (3-20) Totals   Standings Thru 3-20-25
1 4 25 3 22   Team Wins   Team W L Pct Pts +/-
2 1 25 4 19   1 2   3 28 4 0.875 201
3 3 25 1 14   2* 0   6 27 9 0.750 181
4 6 25 5 21   3 2   8 21 11 0.656 98
5 1 25 5 23   4 2   4 14 18 0.438 -50
6 6 25 1 15   5 1   2 14 18 0.438 -69
7 6 25 5 13   6 4   7 12 20 0.375 -35
8 5 27 7 25   7 1   5 12 24 0.333 -81
9 6 25 7 13   8* 0   1 4 28 0.125 -245
10 3 25 4 22                  
11 4 25 7 16   *BYE              
12 7 25 3 20                  

 

Game W Score L Score   Bye 3,4 (3-13) Totals   Standings Thru 3-13-25
1 6 25 7 20   Team Wins   Team W L Pct Pts +/-
2 6 25 1 8   1 0   3 26 2 0.929 195
3 7 25 1 15   2 2   6 23 9 0.719 143
4 7 25 5 7   3* 0   8 21 11 0.656 98
5 2 25 5 23   4* 0   2 14 18 0.438 -69
6 7 25 2 15   5 0   4 12 16 0.429 -53
7 8 25 5 14   6 3   7 11 17 0.393 -17
8 8 25 2 23   7 3   5 11 21 0.344 -65
9 2 25 5 23   8 4   1 2 26 0.071 -232
10 8 25 6 22                  
11 8 25 1 15   *BYE              
12 6 25 1 13                  

 

Game W Score L Score   Bye 1,7 (3-6) Totals   Standings Thru 3-6-25
1 4 25 5 14   Team Wins   Team W L Pct Pts +/-
2 4 25 8 19   1* 0   3 26 2 0.929 195
3 8 25 5 23   2 0   6 20 8 0.714 112
4 5 25 6 23   3 4   8 17 11 0.607 72
5 6 25 2 19   4 3   4 12 16 0.429 -53
6 5 27 2 26   5 2   2 12 16 0.429 -61
7 3 25 6 17   6 2   5 11 17 0.393 -32
8 3 25 2 19   7* 0   7 8 16 0.333 -50
9 6 25 2 19   8 1   1 2 22 0.083 -183
10 3 25 4 17                  
11 4 26 8 24   *BYE              
12 3 25 8 21                  

 

Game W Score L Score   Bye 4,5 (2-27) Totals   Standings Thru 2-27-25
1 8 25 1 16   Team Wins   Team W L Pct Pts +/-
2 2 25 1 18   1 0   3 22 2 0.917 169
3 8 25 2 14   2 2   6 18 6 0.750 110
4 6 25 1 15   3 4   8 16 8 0.667 82
5 8 25 1 18   4* 0   2 12 12 0.500 -42
6 8 25 6 16   5* 0   5 9 15 0.375 -22
7 6 26 7 24   6 2   4 9 15 0.375 -64
8 3 25 6 22   7 0   7 8 16 0.333 -50
9 3 25 7 19   8 4   1 2 22 0.083 -183
10 2 25 7 23                  
11 3 25 7 14   *BYE              
12 3 25 2 17                  

 

Game W Score L Score   Bye 3,6 (2-20) Totals   Standings Thru 2-20-25
1 8 25 4 21   Team Wins   Team W L Pct Pts +/-
2 8 25 7 20   1 1   3 18 2 0.900 141
3 4 25 7 18   2 2   6 16 4 0.800 110
4 8 25 2 18   3* 0   8 12 8 0.600 46
5 7 26 8 24   4 3   2 10 10 0.500 -32
6 2 25 7 22   5 2   7 8 12 0.400 -29
7 1 25 2 19   6* 0   5 9 15 0.375 -22
8 2 25 5 22   7 1   4 9 15 0.375 -64
9 5 25 1 19   8 3   1 2 18 0.100 -150
10 4 25 1 18                  
11 4 25 5 20   *BYE              
12 5 25 1 12                  

 

Game W Score L Score   Bye 2,8 (2-13) Totals   Standings Thru 2-13-25
1 5 25 1 22   Team Wins   Team W L Pct Pts +/-
2 7 25 1 20   1 0   3 14 2 0.875 123
3 7 25 5 23   2* 0   6 12 4 0.750 76
4 3 25 1 14   3 3   8 7 5 0.583 31
5 6 25 1 15   4 0   2 7 5 0.583 -10
6 6 25 3 22   5 2   5 7 9 0.438 -8
7 3 25 6 21   6 3   7 7 9 0.438 -16
8 3 25 4 12   7 4   4 5 11 0.313 -66
9 6 25 4 14   8* 0   1 1 15 0.063 -130
10 5 25 4 8                  
11 7 25 5 23   *BYE              
12 7 25 4 20                  

 

Game W Score L Score   Bye 5,6 (1-30) Totals   Standings Thru 1-30-25
1 4 25 8 21   Team Wins   Team W L Pct Pts +/-
2 8 25 2 15   1 0   3 11 1 0.917 98
3 2 25 4 22   2 2   6 9 3 0.750 56
4 7 25 3 20   3 3   8 7 5 0.583 31
5 3 25 2 17   4 2   2 7 5 0.583 -10
6 2 26 7 24   5* 0   4 5 7 0.417 -20
7 3 25 1 18   6* 0   5 5 7 0.417 -24
8 3 25 7 12   7 2   7 3 9 0.250 -30
9 7 25 1 10   8 3   1 1 11 0.083 -101
10 8 25 1 13                  
11 8 25 4 20   *BYE              
12 4 25 1 14                  

 

Game W Score L Score   Bye 3,4 (1-23) Totals   Standings Thru 1-23-25
1 6 25 1 17   Team Wins   Team W L Pct Pts +/-
2 6 25 8 19   1 0   3 8 0 1.000 75
3 8 25 1 16   2 2   6 9 3 0.750 56
4 2 25 1 23   3* 0   2 5 3 0.625 3
5 5 25 2 22   4* 0   8 4 4 0.500 8
6 5 25 1 13   5 4   5 5 7 0.417 -24
7 2 25 7 28   6 4   4 3 5 0.375 -27
8 5 25 7 21   7 0   7 1 7 0.125 -35
9 5 25 2 15   8 2   1 1 7 0.125 -56
10 6 25 7 17                  
11 6 25 8 22   *BYE              
12 8 25 7 14                  


Game W Score L Score   Bye 1,2 (1-16) Totals   Standings Thru 1-16-25
1 3 25 6 11   Team Wins   Team W L Pct Pts +/-
2 8 25 6 23   1* 0   3 8 0 1.000 75
3 3 25 8 21   2* 0   2 3 1 0.750 17
4 6 25 7 8   3 4   6 5 3 0.625 31
5 4 27 7 25   4 2   8 2 2 0.500 -3
6 6 25 4 16   5 1   4 3 5 0.375 -27
7 7 25 5 15   6 2   7 1 3 0.250 -15
8 4 25 7 19   7 1   1 1 3 0.250 -25
9 5 25 4 18   8 2   5 1 7 0.125 -53
10 3 25 5 14                  
11 3 25 8 17   *BYE              
12 8 25 5 18                  

 

 

Game W Score L Score   Bye 7,8 (1-9) Totals   Standings Thru 1-9-25
1 2 25 1 14   Team Wins   Team W L Pct Pts +/-
2 3 25 1 10   1 1   3 4 0 1.000 38
3 3 25 2 19   2 3   6 3 1 0.750 21
4 1 25 5 18   3 4   2 3 1 0.750 17
5 3 25 5 14   4 1   4 1 3 0.250 -19
6 3 25 1 19   5 0   1 1 3 0.250 -25
7 4 25 5 16   6 3   7 0 0 0.000 0
8 6 25 5 20   7* 0   8 0 0 0.000 0
9 6 25 4 15   8* 0   5 0 4 0.000 -32
10 2 25 4 15                  
11 2 25 6 23   *BYE              
12 6 25 4 17