Spring 2024 - Season 1 (1/9/24 - 4/23/24)

Tuesday "B" Roster & Standings

(last changed 1/1/2024)

 

1 2 3 4 5 6 7 8
Andy Y Alana P James G AJ R Anja Bailey Z Jason S Alexandra P
Delaney C Andrei P Jason Y Alun L Arslan N Dan S Kylie M Andrei M
Matt C George C Jordan R David Z David C Erik G Mat D Bart B
Matthew N Matthew K Joseph D Maddie D Raysean G Kinson A Patrick T Joshua H
Rebekah K Ogy C Mike S Ryan C Sebastian M Stan A Ryan L Nate S
Rob R Sophia C Theresa L Tim K Sofia R Troy D Vrajesh P Sean A
  LingMing       Bhuvanesh M    

 

CONGRATULATIONS TEAM 3 - SPRING 2024 SEASON CHAMPIONS!!
Game W Score L Score   Bye 5,6 (5-7) Totals   Standings Thru 5-7-24
1 8 25 7 19   Team Wins   Team W L Pct Pts +/-
2 3 25 8 22   1 2   3 33 15 0.688 148
3 7 27 3 26   2 3   6 29 19 0.604 98
4 8 25 7 18   3 1   8 28 20 0.583 48
5 4 25 8 23   4 3   7 27 21 0.563 86
6 4 26 7 24   5* 0   2 23 25 0.479 -42
7 2 25 1 23   6* 0   4 23 25 0.479 -43
8 4 25 2 16   7 1   1 19 29 0.396 -86
9 1 25 4 19   8 2   5 10 38 0.208 -209
10 2 25 1 15                  
11 2 25 3 21   *BYE              
12 1 25 3 19                  

 
Game W Score L Score   Bye 1,8 (4-30) Totals   Standings Thru 4-30-24
1 5 25 4 18   Team Wins   Team W L Pct Pts +/-
2 4 25 3 22   1* 0   3 32 12 0.727 156
3 3 25 5 10   2 2   6 29 19 0.604 98
4 2 27 4 26   3 2   7 26 18 0.591 100
5 4 25 6 17   4 2   8 26 18 0.591 40
6 2 25 6 21   5 1   2 20 24 0.455 -49
7 7 25 2 14   6 1   4 20 24 0.455 -50
8 6 25 2 17   7 4   1 17 27 0.386 -86
9 7 25 6 20   8* 0   5 10 38 0.208 -209
10 7 25 5 14                  
11 7 25 3 15   *BYE              
12 3 25 5 14                  

Game W Score L Score   Bye 2,4 (4-23) Totals   Standings Thru 4-23-24
1 6 25 7 17   Team Wins   Team W L Pct Pts +/-
2 7 25 1 22   1 1   3 30 10 0.750 143
3 6 25 1 15   2* 0   6 28 16 0.636 107
4 7 27 8 26   3 3   8 26 18 0.591 40
5 7 25 1 18   4* 0   7 22 18 0.550 63
6 1 25 8 22   5 0   2 18 22 0.450 -35
7 3 25 8 13   6 4   4 18 22 0.450 -53
8 3 25 5 12   7 3   1 17 27 0.386 -86
9 8 25 5 19   8 1   5 9 35 0.205 -179
10 6 25 3 11                  
11 3 25 5 10   *BYE              
12 6 25 5 15                  

 
Game W Score L Score   Bye 3,7 (4-16) Totals   Standings Thru 4-16-24
1 4 25 1 18   Team Wins   Team W L Pct Pts +/-
2 6 25 1 23   1 0   3 27 9 0.750 117
3 6 25 4 21   2 3   8 25 15 0.625 50
4 5 25 8 20   3* 0   6 24 16 0.600 65
5 8 25 6 20   4 2   7 19 17 0.528 60
6 6 25 5 18   5 1   2 18 22 0.450 -35
7 8 25 2 23   6 3   4 18 22 0.450 -53
8 2 25 5 18   7* 0   1 16 24 0.400 -69
9 8 25 5 20   8 3   5 9 31 0.225 -135
10 2 25 1 13                  
11 4 25 1 23   *BYE              
12 2 25 4 15                  

 
Game W Score L Score   Bye 5,6 (4-9) Totals   Standings Thru 4-9-24
1 2 25 3 16   Team Wins   Team W L Pct Pts +/-
2 2 25 4 19   1 0   3 27 9 0.750 117
3 3 25 4 20   2 4   8 22 14 0.611 43
4 2 25 4 17   3 3   6 21 15 0.583 57
5 2 25 8 16   4 1   7 19 17 0.528 60
6 4 26 8 24   5* 0   1 16 20 0.444 -46
7 7 25 8 20   6* 0   4 16 20 0.444 -48
8 7 25 1 19   7 3   2 15 21 0.417 -62
9 8 25 1 22   8 1   5 8 28 0.222 -121
10 7 25 1 12                  
11 3 25 7 23   *BYE              
12 3 25 1 16                  

 
Game W Score L Score   Bye 2,8 (4-2) Totals   Standings Thru 4-2-24
1 3 25 4 14   Team Wins   Team W L Pct Pts +/-
2 4 26 1 24   1 3   3 24 8 0.750 110
3 1 25 3 19   2* 0   8 21 11 0.656 56
4 6 25 5 11   3 2   6 21 15 0.583 57
5 1 25 5 20   4 1   7 16 16 0.500 38
6 1 25 6 20   5 0   1 16 16 0.500 -15
7 6 25 5 16   6 2   4 15 17 0.469 -31
8 7 25 5 17   7 4   2 11 21 0.344 -94
9 7 25 6 18   8* 0   5 8 28 0.222 -121
10 3 26 4 24                  
11 7 25 4 16   *BYE              
12 7 25 3 20                  

 
Game W Score L Score   Bye 3,4 (3-26) Totals   Standings Thru 3-26-24
1 6 25 7 19   Team Wins   Team W L Pct Pts +/-
2 1 25 6 22   1 2   3 22 6 0.786 108
3 7 25 1 14   2 3   8 21 11 0.656 56
4 7 25 5 17   3* 0   6 19 13 0.594 46
5 2 25 5 13   4* 0   4 14 14 0.500 -11
6 2 25 7 21   5 0   1 13 15 0.464 -29
7 8 25 5 17   6 3   7 12 16 0.429 9
8 8 25 2 23   7 2   2 11 21 0.344 -94
9 2 25 5 13   8 2   5 8 24 0.250 -85
10 6 25 8 19                  
11 1 25 8 18   *BYE              
12 6 25 1 21                  

 
Game W Score L Score   Bye 1,7 (3-19) Totals   Standings Thru 3-19-24
1 5 25 4 12   Team Wins   Team W L Pct Pts +/-
2 4 25 8 18   1* 0   3 22 6 0.786 108
3 8 25 5 22   2 2   8 19 9 0.679 59
4 6 25 5 14   3 2   6 16 12 0.571 33
5 2 27 6 25   4 1   4 14 14 0.500 -11
6 2 25 5 20   5 1   1 11 13 0.458 -24
7 6 26 3 24   6 3   7 10 14 0.417 0
8 3 25 2 10   7* 0   5 8 20 0.286 -45
9 6 25 2 12   8 3   2 8 20 0.286 -120
10 8 25 3 22                  
11 3 25 4 18   *BYE              
12 8 25 4 21                  

 

Game W Score L Score   Bye 4,5 (3-12) Totals   Standings Thru 3-12-24
1 8 25 1 20   Team Wins   Team W L Pct Pts +/-
2 2 25 1 22   1 0   3 20 4 0.833 91
3 8 25 2 19   2 1   8 16 8 0.667 52
4 6 25 1 16   3 3   6 13 11 0.542 9
5 8 25 1 17   4* 0   4 13 11 0.542 6
6 6 27 8 26   5* 0   1 11 13 0.458 -24
7 6 25 7 13   6 3   7 10 14 0.417 0
8 3 26 6 24   7 2   5 7 17 0.292 -39
9 7 25 3 17   8 3   2 6 18 0.250 -99
10 7 25 2 18                  
11 3 25 7 23   *BYE              
12 3 26 2 24                  

 
Game W Score L Score   Bye 3,6 (3-5) Totals   Standings Thru 3-5-24
1 8 25 4 23   Team Wins   Team W L Pct Pts +/-
2 8 25 7 21   1 4   3 17 3 0.850 93
3 7 25 4 13   2 1   8 13 7 0.650 39
4 8 25 2 22   3* 0   1 11 9 0.550 1
5 7 25 8 16   4 1   4 13 11 0.542 6
6 7 25 2 16   5 0   6 10 10 0.500 -11
7 1 25 2 15   6* 0   7 8 12 0.400 -1
8 2 25 5 17   7 3   5 7 17 0.292 -39
9 1 25 5 20   8 3   2 5 15 0.250 -87
10 1 25 4 23                  
11 4 25 5 20   *BYE              
12 1 25 5 22                  

 
Game W Score L Score   Bye 1,7 (2-27) Totals   Standings Thru 2-27-24
1 4 25 2 16   Team Wins   Team W L Pct Pts +/-
2 4 25 6 19   1* 0   3 17 3 0.850 93
3 6 25 2 18   2 1   8 10 6 0.625 41
4 3 25 2 14   3 2   4 12 8 0.600 17
5 8 26 3 24   4 4   6 10 10 0.500 -11
6 2 25 8 23   5 0   1 7 9 0.438 -19
7 8 25 3 23   6 2   5 7 13 0.350 -18
8 3 25 5 20   7* 0   7 5 11 0.313 -27
9 8 25 5 23   8 3   2 4 12 0.250 -73
10 4 25 6 16                  
11 4 25 5 20   *BYE              
12 6 27 5 25                  

 

Game W Score L Score   Bye 2,8 (2-20) Totals   Standings Thru 2-20-24
1 7 25 5 15   Team Wins   Team W L Pct Pts +/-
2 1 27 5 26   1 2   3 15 1 0.938 81
3 7 25 1 21   2* 0   8 7 5 0.583 37
4 3 25 6 18   3 4   6 8 8 0.500 -5
5 3 25 1 23   4 2   4 8 8 0.500 -12
6 1 25 6 22   5 2   5 7 9 0.438 -4
7 3 25 6 20   6 0   1 7 9 0.438 -19
8 3 25 4 23   7 2   7 5 11 0.313 -27
9 4 25 6 19   8* 0   2 3 9 0.250 -48
10 5 25 7 18                  
11 5 25 4 17   *BYE              
12 4 25 7 21                  

 
Game W Score L Score   Bye 5,6 (2-6) Totals   Standings Thru 2-6-24
1 4 25 8 22   Team Wins   Team W L Pct Pts +/-
2 8 25 2 12   1 2   3 11 1 0.917 65
3 2 25 4 17   2 1   6 8 4 0.667 16
4 3 25 7 20   3 4   8 7 5 0.583 33
5 3 25 2 15   4 1   4 6 6 0.500 -12
6 7 25 2 21   5* 0   5 5 7 0.417 -8
7 3 25 1 18   6* 0   1 5 7 0.417 -17
8 3 25 7 22   7 1   7 3 9 0.250 -30
9 1 25 7 16   8 3   2 3 9 0.250 -48
10 8 25 1 21                  
11 8 25 4 9   *BYE              
12 1 27 4 26                  

 
Game W Score L Score   Bye 3,4 (1-30) Totals   Standings Thru 1-30-24
1 6 25 1 17   Team Wins   Team W L Pct Pts +/-
2 6 25 8 20   1 1   3 7 1 0.875 40
3 8 25 1 18   2 1   6 8 4 0.667 16
4 2 25 5 23   3* 0   4 5 3 0.625 10
5 1 25 2 22   4* 0   8 2 2 0.500 4
6 5 25 1 15   5 3   5 5 7 0.417 -8
7 7 25 2 17   6 3   1 3 5 0.375 -16
8 5 25 7 17   7 2   7 2 6 0.250 -17
9 5 25 2 20   8 2   2 2 6 0.250 -29
10 7 25 6 21                  
11 6 26 8 24   *BYE              
12 8 25 7 21                  

 
Game W Score L Score   Bye 1,2 (1-23) Totals   Standings Thru 1-23-24
1 3 25 6 19   Team Wins   Team W L Pct Pts +/-
2 6 26 8 24   1* 0   3 7 1 0.875 40
3 3 25 8 15   2* 0   4 5 3 0.625 10
4 6 25 7 23   3 3   6 5 3 0.625 5
5 4 26 7 24   4 3   1 2 2 0.500 6
6 6 25 4 21   5 1   8 2 2 0.500 0
7 5 25 7 20   6 3   5 2 6 0.250 -29
8 4 25 7 17   7 0   2 1 3 0.250 -15
9 4 25 5 15   8 2   7 0 4 0.000 -17
10 3 25 5 19                  
11 8 27 3 25   *BYE              
12 8 25 5 15                  

 

Game W Score L Score   Bye 7,8 (1-16) Totals   Standings Thru 1-16-24
1 1 25 2 13   Team Wins   Team W L Pct Pts +/-
2 3 25 1 20   1 2   3 4 0 1.000 20
3 3 25 2 19   2 1   1 2 2 0.500 6
4 1 25 5 23   3 4   6 2 2 0.500 3
5 3 25 5 19   4 2   4 2 2 0.500 -6
6 3 25 1 22   5 1   5 1 3 0.250 -8
7 5 25 4 18   6 2   2 1 3 0.250 -15
8 6 25 5 18   7* 0   7 0 0 0.000 0
9 4 26 6 24   8* 0   8 0 0 0.000 0
10 4 25 2 18                  
11 2 25 6 15   *BYE              
12 6 25 4 17