Spring 2016
B1 Roster & Standings
(last changed 4/20/2016)
ANNOUNCEMENTS:
Welcome to the Spring 2016 season!
Please Bring club dues (TBD) to week 1 and present it to your captain
Team 1 | Team 2 | Team 3 | Team 4 | Team 5 | Team 6 |
Altland, Sean | Deverin, Dan | Benoit, Jacques | Chatzopoulos , George + | Hayes, John | Calandriello, John |
Calabrese, Dan | Gonzalez , Erik | Chen, Bob | Genco, John-Michael | Stone, Jason | Ern, Erik |
Comer, Reece | Liu, Boyle | Hanniffy, Andrew | Hagaman, Austin | Vilner, Oleg | Flores, Javier |
Infantes, Manuel + | McKay, Travis | Hor, Bert + | Leiser , Randolph | Wadlinger, Dan | Flores, Roberto |
Kelly, Brandon | Pyo, Edward + | Hor, Jamie | Nicholson, David | Young, Clifford + | Rankin, Pat |
Pizzi, Bobby | Spivey, Damon | Moran, Thomas | Rigley, Alex | Pilipetskii, Andrei | Ryerson, Jerold + |
Smith, Bryan | Stephen, Krakowski | Sacco, Mike | Smith, Justin | Testa, Mike | |
Vuong, Colin | Sansil, Andre | ||||
Wan, John | Sonatore, Jacob | ||||
Watson, David | |||||
Wood, Mattthew |
+ TEAM CAPTAIN
Congratulations Team 2 - Spring 2016 Tournament Champions!
Congratulations Team 4 - Spring 2016 Season Champions!
GAME | VICTOR | SCORE | CHALLENGER | SCORE | WEEK 14 TOTALS | STANDINGS WEEK 14 | ||||
1 | 1 | 25 | 5 | 21 | TEAM | WINS | TEAM | CUM. WINS | ||
2 | 5 | 27 | 6 | 25 | 1 | 3 | 4 | 37 | ||
3 | 6 | 25 | 1 | 21 | 2 | 3 | 2 | 36 | ||
4 | 1 | 25 | 5 | 22 | 3 | 1 | 1 | 34 | ||
5 | 5 | 25 | 6 | 23 | 4 | 2 | 3 | 26 | ||
6 | 1 | 25 | 6 | 20 | 5 | 2 | 5 | 19 | ||
7 | 2 | 25 | 3 | 20 | 6 | 1 | 6 | 14 | ||
8 | 3 | 25 | 4 | 21 | ||||||
9 | 4 | 25 | 2 | 11 | ||||||
10 | 2 | 25 | 3 | 22 | ||||||
11 | 2 | 27 | 4 | 25 | ||||||
12 | 4 | 25 | 3 | 18 |
GAME | VICTOR | SCORE | CHALLENGER | SCORE | WEEK 13 TOTALS | STANDINGS WEEK 13 | ||||
1 | 4 | 25 | 5 | 21 | TEAM | WINS | TEAM | CUM. WINS | ||
2 | 5 | 25 | 6 | 21 | 1 | 2 | 4 | 35 | ||
3 | 4 | 25 | 6 | 23 | 2 | 4 | 2 | 33 | ||
4 | 5 | 25 | 4 | 22 | 3 | 0 | 1 | 31 | ||
5 | 5 | 25 | 6 | 21 | 4 | 3 | 3 | 25 | ||
6 | 4 | 25 | 6 | 21 | 5 | 3 | 5 | 17 | ||
7 | 2 | 25 | 1 | 21 | 6 | 0 | 6 | 13 | ||
8 | 2 | 25 | 3 | 12 | ||||||
9 | 1 | 25 | 3 | 20 | ||||||
10 | 2 | 25 | 1 | 17 | ||||||
11 | 2 | 25 | 3 | 21 | ||||||
12 | 1 | 25 | 3 | 23 |
GAME | VICTOR | SCORE | CHALLENGER | SCORE | WEEK 12 TOTALS | STANDINGS WEEK 12 | ||||
1 | 4 | 25 | 5 | 23 | TEAM | WINS | TEAM | CUM. WINS | ||
2 | 4 | 25 | 1 | 17 | 1 | 1 | 4 | 32 | ||
3 | 1 | 25 | 5 | 23 | 2 | 3 | 1 | 29 | ||
4 | 4 | 25 | 5 | 18 | 3 | 2 | 2 | 29 | ||
5 | 4 | 25 | 1 | 11 | 4 | 4 | 3 | 25 | ||
6 | 5 | 25 | 1 | 23 | 5 | 1 | 5 | 14 | ||
7 | 3 | 25 | 6 | 21 | 6 | 1 | 6 | 13 | ||
8 | 2 | 25 | 3 | 20 | ||||||
9 | 2 | 25 | 6 | 19 | ||||||
10 | 6 | 25 | 3 | 22 | ||||||
11 | 3 | 25 | 2 | 14 | ||||||
12 | 2 | 25 | 6 | 15 |
GAME | VICTOR | SCORE | CHALLENGER | SCORE | WEEK 11 TOTALS | STANDINGS WEEK 11 | ||||
1 | 3 | 25 | 6 | 19 | TEAM | WINS | TEAM | CUM. WINS | ||
2 | 4 | 25 | 6 | 15 | 1 | 3 | 1 | 28 | ||
3 | 4 | 25 | 3 | 19 | 2 | 1 | 4 | 28 | ||
4 | 3 | 25 | 6 | 19 | 3 | 2 | 2 | 26 | ||
5 | 6 | 25 | 4 | 21 | 4 | 3 | 3 | 23 | ||
6 | 4 | 25 | 3 | 17 | 5 | 2 | 5 | 13 | ||
7 | 1 | 25 | 2 | 19 | 6 | 1 | 6 | 12 | ||
8 | 1 | 25 | 5 | 14 | ||||||
9 | 2 | 25 | 5 | 23 | ||||||
10 | 1 | 25 | 2 | 14 | ||||||
11 | 5 | 25 | 1 | 19 | ||||||
12 | 5 | 25 | 2 | 19 |
GAME | VICTOR | SCORE | CHALLENGER | SCORE | WEEK 10 TOTALS | STANDINGS WEEK 10 | ||||
1 | 1 | 25 | 5 | 21 | TEAM | WINS | TEAM | CUM. WINS | ||
2 | 3 | 25 | 5 | 17 | 1 | 3 | 1 | 25 | ||
3 | 3 | 25 | 1 | 14 | 2 | 3 | 2 | 25 | ||
4 | 1 | 25 | 5 | 19 | 3 | 3 | 4 | 25 | ||
5 | 3 | 25 | 5 | 18 | 4 | 3 | 3 | 21 | ||
6 | 1 | 25 | 3 | 23 | 5 | 0 | 5 | 11 | ||
7 | 2 | 25 | 4 | 20 | 6 | 0 | 6 | 11 | ||
8 | 2 | 25 | 6 | 18 | ||||||
9 | 4 | 25 | 6 | 15 | ||||||
10 | 4 | 25 | 2 | 16 | ||||||
11 | 2 | 25 | 6 | 13 | ||||||
12 | 4 | 25 | 6 | 20 |
GAME | VICTOR | SCORE | CHALLENGER | SCORE | WEEK 9 TOTALS | STANDINGS WEEK 9 | ||||
1 | 3 | 25 | 6 | 21 | TEAM | WINS | TEAM | CUM. WINS | ||
2 | 6 | 25 | 5 | 19 | 1 | 2 | 1 | 22 | ||
3 | 5 | 25 | 3 | 23 | 2 | 2 | 2 | 22 | ||
4 | 6 | 25 | 3 | 19 | 3 | 2 | 4 | 22 | ||
5 | 5 | 19 | 6 | 25 | 4 | 2 | 3 | 18 | ||
6 | 3 | 26 | 5 | 24 | 5 | 2 | 5 | 11 | ||
7 | 2 | 25 | 1 | 15 | 6 | 2 | 6 | 11 | ||
8 | 1 | 18 | 4 | 25 | ||||||
9 | 4 | 26 | 2 | 24 | ||||||
10 | 1 | 18 | 2 | 25 | ||||||
11 | 4 | 25 | 1 | 14 | ||||||
12 | 2 | 25 | 4 | 17 |
GAME |
VICTOR |
SCORE |
CHALLENGER | SCORE | WEEK 8 TOTALS | STANDINGS WEEK 8 | ||||
1 |
6 |
25 |
4 | 23 | TEAM | WINS | TEAM | CUM. WINS | ||
2 |
4 |
25 |
1 | 19 | 1 | 1 | 1 | 20 | ||
3 |
6 |
25 |
1 | 19 | 2 | 2 | 2 | 20 | ||
4 | 6 | 25 | 4 | 20 | 3 | 3 | 4 | 20 | ||
5 | 4 | 25 | 1 | 16 | 4 | 2 | 3 | 16 | ||
6 | 1 | 26 | 6 | 24 | 5 | 1 | 5 | 9 | ||
7 | 3 | 25 | 5 | 19 | 6 | 3 | 6 | 9 | ||
8 | 3 | 27 | 2 | 25 | ||||||
9 | 2 | 25 | 5 | 10 | ||||||
10 | 5 | 25 | 3 | 18 | ||||||
11 | 3 | 25 | 2 | 17 | ||||||
12 | 2 | 25 | 5 | 17 |
GAME | VICTOR | SCORE | CHALLENGER | SCORE | WEEK 7 TOTALS | STANDINGS WEEK 7 | ||||
1 | 4 | 27 | 2 | 26 | TEAM | WINS | TEAM | CUM. WINS | ||
2 | 3 | 26 | 2 | 24 | 1 | 4 | 1 | 19 | ||
3 | 4 | 25 | 3 | 23 | 2 | 1 | 2 | 18 | ||
4 | 4 | 25 | 2 | 16 | 3 | 2 | 4 | 18 | ||
5 | 2 | 25 | 3 | 21 | 4 | 3 | 3 | 13 | ||
6 | 3 | 25 | 4 | 21 | 5 | 1 | 5 | 8 | ||
7 | 1 | 25 | 5 | 15 | 6 | 1 | 6 | 6 | ||
8 | 5 | 25 | 6 | 11 | ||||||
9 | 1 | 25 | 6 | 23 | ||||||
10 | 1 | 25 | 5 | 19 | ||||||
11 | 6 | 25 | 5 | 20 | ||||||
12 | 1 | 25 | 6 | 15 |
GAME | VICTOR | SCORE | CHALLENGER | SCORE | WEEK 6 TOTALS | STANDINGS WEEK 6 | ||||
1 | 1 | 25 | 3 | 16 | TEAM | WINS | TEAM | CUM. WINS | ||
2 | 1 | 25 | 4 | 22 | 1 | 3 | 2 | 17 | ||
3 | 4 | 25 | 3 | 10 | 2 | 3 | 1 | 15 | ||
4 | 1 | 25 | 3 | 21 | 3 | 0 | 4 | 15 | ||
5 | 4 | 25 | 1 | 18 | 4 | 3 | 3 | 11 | ||
6 | 4 | 25 | 3 | 21 | 5 | 0 | 5 | 7 | ||
7 | 6 | 25 | 3 | 18 | 6 | 3 | 6 | 5 | ||
8 | 6 | 25 | 5 | 23 | ||||||
9 | 2 | 25 | 5 | 11 | ||||||
10 | 2 | 25 | 6 | 19 | ||||||
11 | 6 | 27 | 5 | 26 | ||||||
12 | 2 | 25 | 5 | 21 |
GAME | VICTOR | SCORE | CHALLENGER | SCORE | WEEK 5 TOTALS | STANDINGS WEEK 5 | ||||
1 | 4 | 25 | 5 | 21 | TEAM | WINS | TEAM | CUM. WINS | ||
2 | 2 | 27 | 4 | 25 | 1 | 3 | 2 | 14 | ||
3 | 2 | 25 | 5 | 15 | 2 | 3 | 1 | 12 | ||
4 | 4 | 25 | 5 | 17 | 3 | 3 | 4 | 12 | ||
5 | 4 | 25 | 2 | 13 | 4 | 3 | 3 | 11 | ||
6 | 2 | 25 | 5 | 21 | 5 | 0 | 5 | 7 | ||
7 | 3 | 25 | 4 | 14 | 6 | 0 | 6 | 2 | ||
8 | 1 | 25 | 3 | 23 | ||||||
9 | 1 | 25 | 6 | 19 | ||||||
10 | 3 | 25 | 6 | 23 | ||||||
11 | 3 | 26 | 1 | 24 | ||||||
12 | 1 | 25 | 6 | 16 |
GAME | VICTOR | SCORE | CHALLENGER | SCORE | WEEK 4 TOTALS | STANDINGS WEEK 4 | ||||
1 | 1 | 25 | 2 | 23 | TEAM | WINS | TEAM | CUM. WINS | ||
2 | 2 | 25 | 6 | 11 | 1 | 2 | 2 | 11 | ||
3 | 1 | 25 | 6 | 17 | 2 | 3 | 1 | 9 | ||
4 | 2 | 25 | 1 | 21 | 3 | 4 | 4 | 9 | ||
5 | 2 | 25 | 6 | 18 | 4 | 1 | 3 | 8 | ||
6 | 6 | 27 | 1 | 26 | 5 | 1 | 5 | 7 | ||
7 | 4 | 25 | 5 | 22 | 6 | 1 | 6 | 2 | ||
8 | 3 | 25 | 5 | 16 | ||||||
9 | 3 | 25 | 4 | 22 | ||||||
10 | 5 | 25 | 4 | 22 | ||||||
11 | 3 | 25 | 5 | 22 | ||||||
12 | 3 | 27 | 4 | 25 |
GAME | VICTOR | SCORE | CHALLENGER | SCORE | WEEK 3 TOTALS | STANDINGS WEEK 3 | ||||
1 | 4 | 26 | 3 | 24 | TEAM | WINS | TEAM | CUM. WINS | ||
2 | 4 | 25 | 5 | 17 | 1 | 0 | 2 | 8 | ||
3 | 5 | 25 | 1 | 23 | 2 | 3 | 4 | 8 | ||
4 | 2 | 25 | 1 | 22 | 3 | 2 | 1 | 7 | ||
5 | 2 | 25 | 3 | 20 | 4 | 3 | 5 | 6 | ||
6 | 5 | 25 | 2 | 17 | 5 | 2 | 3 | 4 | ||
7 | 3 | 25 | 1 | 13 | 6 | 0 | 6 | 1 | ||
8 | 2 | 25 | 4 | 14 | ||||||
9 | 3 | 25 | 5 | 18 | ||||||
10 | 4 | 25 | 1 | 18 |
NOTE for Week 3: Team 6 was unavailable to play
GAME | VICTOR | SCORE | CHALLENGER | SCORE | WEEK 2 TOTALS | STANDINGS WEEK 2 | ||||
1 | 5 | 27 | 4 | 25 | TEAM | WINS | TEAM | CUM. WINS | ||
2 | 4 | 27 | 1 | 25 | 1 | 3 | 1 | 7 | ||
3 | 1 | 25 | 5 | 21 | 2 | 3 | 2 | 5 | ||
4 | 4 | 25 | 5 | 20 | 3 | 2 | 4 | 5 | ||
5 | 1 | 25 | 4 | 22 | 4 | 2 | 5 | 4 | ||
6 | 1 | 23 | 5 | 19 | 5 | 1 | 3 | 2 | ||
7 | 3 | 25 | 6 | 19 | 6 | 1 | 6 | 1 | ||
8 | 2 | 25 | 3 | 12 | ||||||
9 | 2 | 25 | 6 | 14 | ||||||
10 | 3 | 25 | 6 | 17 | ||||||
11 | 2 | 25 | 3 | 23 | ||||||
12 | 6 | 25 | 2 | 23 |
GAME | VICTOR | SCORE | CHALLENGER | SCORE | WEEK 1 TOTALS | STANDINGS WEEK 1 | ||||
1 | 1 | 27 | 2 | 26 | TEAM | WINS | TEAM | CUM. WINS | ||
2 | 2 | 25 | 3 | 18 | 1 | 4 | 1 | 4 | ||
3 | 1 | 25 | 3 | 24 | 2 | 2 | 4 | 3 | ||
4 | 1 | 25 | 2 | 20 | 3 | 0 | 5 | 3 | ||
5 | 2 | 25 | 3 | 20 | 4 | 3 | 2 | 2 | ||
6 | 1 | 25 | 3 | 23 | 5 | 3 | 3 | 0 | ||
7 | 4 | 25 | 5 | 13 | 6 | 0 | 6 | 0 | ||
8 | 5 | 25 | 6 | 22 | ||||||
9 | 4 | 25 | 6 | 16 | ||||||
10 | 5 | 25 | 4 | 24 | ||||||
11 | 5 | 25 | 6 | 23 | ||||||
12 | 4 | 25 | 6 | 18 |