Spring 2012
B2 Roster & Standings
(last changed 1/9/2012)
ANNOUNCEMENTS:
Welcome to the spring 2012 season!
The team rosters are presently being adjusted so we are simply posting the player list of those that made the league. Team rosters will be posted by Thursday.
Please Bring $50 club dues to week 1 and present it to your captain
New Players, please register in our YAHOO Group to receive important notices: http://groups.yahoo.com/group/MatawanAberdeenVball/join
Team 1 | Team 2 | Team 3 | Team 4 | Team 5 |
Bracco, John | Altland, Sean | Anderson, Douglas | Fiorillo, Alex | Calabrese, Daniel |
Chin, Alyssa | Chen, Howard | Chan, Richard | Erica | Cavero, Gerty |
Harvey, Audelle | Hill, Aj | Grobelny, Thomas | Gillespie, Patrick | Hegde, Kartheek |
Kong, Danny | Hor, Bert | Hoover, Kent | Hayden, Denise | Sobin, Daniel |
Kong, Lauren | Infantes, Manny | Keesler, David | Lee, Simon | Strauss, Michael |
Kwong, Theodore | Levy, David | Livshits, Boris | Mills, Michael | Tauman, Sheldon |
Lu, Junhua | Siegle, Theresa | Smith, Bryan | Suchowiec, Kevin | Teixeira, Fernando |
Seto, Dewey | Young, Alan | Wu, Eric | ||
Yuen, Johnson |
Game | Victor | Score | Challenger | Score | Week 14 Totals | Standings Thru 4-19-12 | ||||
1 | 1 | 25 | 5 | 22 | Team | Wins | Team | Cum. Wins | ||
2 | 2 | 25 | 1 | 18 | 1 | 1 | 1 | 32 | ||
3 | 2 | 25 | 3 | 19 | 2 | 2 | 2 | 41 | ||
4 | 3 | 26 | 4 | 24 | 3 | 2 | 3 | 21 | ||
5 | 5 | 25 | 4 | 11 | 4 | 2 | 4 | 20 | ||
6 | 4 | 25 | 2 | 23 | 5 | 3 | 5 | 26 | ||
7 | 5 | 25 | 3 | 16 | ||||||
8 | 4 | 25 | 1 | 17 | ||||||
9 | 5 | 25 | 2 | 15 | ||||||
10 | 3 | 25 | 1 | 18 |
Game | Victor | Score | Challenger | Score | Week 13 Totals | Standings Thru 4-5-12 | ||||
1 | 1 | 26 | 5 | 24 | Team | Wins | Team | Cum. Wins | ||
2 | 1 | 25 | 2 | 14 | 1 | 3 | 1 | 31 | ||
3 | 2 | 25 | 3 | 15 | 2 | 2 | 2 | 39 | ||
4 | 4 | 25 | 3 | 17 | 3 | 0 | 3 | 19 | ||
5 | 5 | 25 | 4 | 22 | 4 | 3 | 4 | 18 | ||
6 | 4 | 25 | 2 | 12 | 5 | 2 | 5 | 23 | ||
7 | 5 | 27 | 3 | 26 | ||||||
8 | 4 | 25 | 1 | 18 | ||||||
9 | 2 | 26 | 5 | 24 | ||||||
10 | 1 | 25 | 3 | 18 |
Game | Victor | Score | Challenger | Score | Week 12 Totals | Standings Thru 3-29-12 | ||||
1 | 5 | 25 | 4 | 18 | Team | Wins | Team | Cum. Wins | ||
2 | 1 | 26 | 5 | 24 | 1 | 2 | 1 | 28 | ||
3 | 2 | 26 | 1 | 24 | 2 | 4 | 2 | 37 | ||
4 | 2 | 25 | 3 | 20 | 3 | 2 | 3 | 19 | ||
5 | 3 | 25 | 4 | 23 | 4 | 0 | 4 | 15 | ||
6 | 3 | 25 | 1 | 15 | 5 | 2 | 5 | 21 | ||
7 | 2 | 25 | 4 | 18 | ||||||
8 | 5 | 25 | 3 | 19 | ||||||
9 | 1 | 25 | 4 | 22 | ||||||
10 | 2 | 25 | 5 | 22 |
Game | Victor | Score | Challenger | Score | Week 11 Totals | Standings Thru 3-22-12 | ||||
1 | 4 | 25 | 3 | 17 | Team | Wins | Team | Cum. Wins | ||
2 | 5 | 25 | 4 | 12 | 1 | 0 | 1 | 26 | ||
3 | 5 | 25 | 1 | 22 | 2 | 3 | 2 | 33 | ||
4 | 2 | 25 | 1 | 18 | 3 | 2 | 3 | 17 | ||
5 | 2 | 25 | 3 | 23 | 4 | 2 | 4 | 15 | ||
6 | 5 | 25 | 2 | 16 | 5 | 3 | 5 | 19 | ||
7 | 3 | 25 | 1 | 18 | ||||||
8 | 2 | 25 | 4 | 15 | ||||||
9 | 3 | 25 | 5 | 21 | ||||||
10 | 4 | 25 | 1 | 18 |
Game | Victor | Score | Challenger | Score | Week 10 Totals | Standings Thru 3-15-12 | ||||
1 | 2 | 25 | 3 | 18 | Team | Wins | Team | Cum. Wins | ||
2 | 4 | 25 | 3 | 21 | 1 | 3 | 1 | 26 | ||
3 | 4 | 26 | 5 | 24 | 2 | 1 | 2 | 30 | ||
4 | 5 | 25 | 1 | 23 | 3 | 0 | 3 | 15 | ||
5 | 1 | 25 | 2 | 20 | 4 | 3 | 4 | 13 | ||
6 | 1 | 25 | 4 | 18 | 5 | 3 | 5 | 16 | ||
7 | 5 | 25 | 2 | 19 | ||||||
8 | 1 | 25 | 3 | 15 | ||||||
9 | 4 | 25 | 2 | 20 | ||||||
10 | 5 | 25 | 3 | 15 |
Game | Victor | Score | Challenger | Score | Week 9 Totals | Standings Thru 3-8-12 | ||||
1 | 2 | 25 | 1 | 17 | Team | Wins | Team | Cum. Wins | ||
2 | 3 | 25 | 2 | 22 | 1 | 1 | 1 | 23 | ||
3 | 3 | 25 | 4 | 14 | 2 | 2 | 2 | 29 | ||
4 | 5 | 25 | 4 | 20 | 3 | 4 | 3 | 15 | ||
5 | 5 | 25 | 1 | 23 | 4 | 0 | 4 | 10 | ||
6 | 3 | 27 | 5 | 25 | 5 | 3 | 5 | 13 | ||
7 | 1 | 25 | 4 | 12 | ||||||
8 | 5 | 25 | 2 | 17 | ||||||
9 | 3 | 25 | 1 | 22 | ||||||
10 | 2 | 25 | 4 | 5 |
Game | Victor | Score | Challenger | Score | Week 8 Totals | Standings Thru 3-1-12 | ||||
1 | 5 | 25 | 1 | 23 | Team | Wins | Team | Cum. Wins | ||
2 | 1 | 25 | 2 | 15 | 1 | 3 | 1 | 22 | ||
3 | 2 | 25 | 3 | 19 | 2 | 3 | 2 | 27 | ||
4 | 4 | 25 | 3 | 23 | 3 | 1 | 3 | 11 | ||
5 | 4 | 25 | 5 | 16 | 4 | 2 | 4 | 10 | ||
6 | 2 | 25 | 4 | 14 | 5 | 1 | 5 | 10 | ||
7 | 3 | 25 | 5 | 12 | ||||||
8 | 1 | 25 | 4 | 18 | ||||||
9 | 2 | 25 | 5 | 22 | ||||||
10 | 1 | 25 | 3 | 19 |
Game | Victor | Score | Challenger | Score | Week 7 Totals | Standings Thru 2-23-12 | ||||
1 | 4 | 25 | 5 | 22 | Team | Wins | Team | Cum. Wins | ||
2 | 1 | 25 | 5 | 21 | 1 | 3 | 2 | 24 | ||
3 | 2 | 25 | 1 | 17 | 2 | 4 | 1 | 19 | ||
4 | 2 | 25 | 3 | 16 | 3 | 0 | 3 | 10 | ||
5 | 4 | 25 | 3 | 20 | 4 | 2 | 5 | 9 | ||
6 | 1 | 25 | 3 | 24 | 5 | 1 | 4 | 8 | ||
7 | 2 | 25 | 4 | 15 | ||||||
8 | 5 | 25 | 3 | 23 | ||||||
9 | 1 | 25 | 4 | 14 | ||||||
10 | 2 | 25 | 5 | 20 |
Game | Victor | Score | Challenger | Score | Week 6 Totals | Standings Thru 2-16-12 | ||||
1 | 4 | 25 | 3 | 22 | Team | Wins | Team | Cum. Wins | ||
2 | 4 | 25 | 5 | 20 | 1 | 3 | 2 | 20 | ||
3 | 5 | 25 | 1 | 22 | 2 | 3 | 1 | 16 | ||
4 | 1 | 25 | 2 | 20 | 3 | 0 | 3 | 10 | ||
5 | 2 | 25 | 3 | 21 | 4 | 2 | 5 | 8 | ||
6 | 2 | 25 | 5 | 23 | 5 | 2 | 4 | 6 | ||
7 | 1 | 25 | 3 | 21 | ||||||
8 | 2 | 25 | 4 | 15 | ||||||
9 | 5 | 25 | 3 | 21 | ||||||
10 | 1 | 25 | 4 | 21 |
Game | Victor | Score | Challenger | Score | Week 5 Totals | Standings Thru 2-7-12 | ||||
1 | 2 | 25 | 3 | 22 | Team | Wins | Team | Cum. Wins | ||
2 | 3 | 25 | 4 | 12 | 1 | 3 | 2 | 17 | ||
3 | 5 | 25 | 4 | 21 | 2 | 3 | 1 | 13 | ||
4 | 1 | 25 | 5 | 15 | 3 | 2 | 3 | 10 | ||
5 | 1 | 25 | 2 | 21 | 4 | 1 | 5 | 6 | ||
6 | 4 | 25 | 1 | 15 | 5 | 1 | 4 | 4 | ||
7 | 2 | 25 | 5 | 22 | ||||||
8 | 1 | 25 | 3 | 23 | ||||||
9 | 2 | 25 | 4 | 18 | ||||||
10 | 3 | 25 | 5 | 16 |
Game | Victor | Score | Challenger | Score | Week 4 Totals | Standings Thru 2-2-12 | ||||
1 | 2 | 25 | 1 | 14 | Team | Wins | Team | Cum. Wins | ||
2 | 3 | 27 | 2 | 26 | 1 | 3 | 2 | 14 | ||
3 | 3 | 25 | 4 | 22 | 2 | 2 | 1 | 10 | ||
4 | 4 | 25 | 5 | 20 | 3 | 3 | 3 | 8 | ||
5 | 1 | 25 | 5 | 17 | 4 | 2 | 5 | 5 | ||
6 | 3 | 25 | 5 | 21 | 5 | 0 | 4 | 3 | ||
7 | 1 | 25 | 4 | 13 | ||||||
8 | 2 | 25 | 5 | 18 | ||||||
9 | 1 | 25 | 3 | 22 | ||||||
10 | 4 | 25 | 2 | 23 |
Game | Victor | Score | Challenger | Score | Week 3 Totals | Standings Thru 1-26-12 | ||||
1 |
5
|
25 | 1 | 17 | Team | Wins | Team | Cum. Wins | ||
2 |
2
|
25 | 1 | 23 | 1 | 2 | 2 | 12 | ||
3 |
2
|
25 | 3 | 12 | 2 | 4 | 1 | 7 | ||
4 |
3
|
25 | 4 | 20 | 3 | 1 | 3 | 5 | ||
5 |
4
|
25 | 5 | 22 | 4 | 1 | 5 | 5 | ||
6 |
2
|
25 | 4 | 13 | 5 | 2 | 4 | 1 | ||
7 |
5
|
26 | 3 | 24 | ||||||
8 |
1
|
25 | 4 | 20 | ||||||
9 |
2
|
25 | 5 | 21 | ||||||
10 |
1
|
25 | 3 | 16 |
Game | Victor | Score | Challenger | Score | Week 2 Totals | Standings Thru 1-19-12 | ||||
1 |
5
|
25 | 4 | 5 | Team | Wins | Team | Cum. Wins | ||
2 |
1
|
25 | 5 | 17 | 1 | 2 | 2 | 8 | ||
3 |
2
|
26 | 1 | 24 | 2 | 4 | 1 | 5 | ||
4 |
2
|
25 | 3 | 23 | 3 | 2 | 3 | 4 | ||
5 |
3
|
25 | 4 | 16 | 4 | 0 | 5 | 3 | ||
6 |
3
|
25 | 1 | 21 | 5 | 2 | 4 | 0 | ||
7 |
2
|
25 | 4 | 13 | ||||||
8 |
5
|
25 | 3 | 20 | ||||||
9 |
1
|
25 | 4 | 18 | ||||||
10 |
2
|
25 | 5 | 19 |
Game | Victor | Score | Challenger | Score | Week 1 Totals | Standings Thru 1-12-12 | ||||
1 | 3 | 25 | 4 | 9 | Team | Wins | Team | Cum. Wins | ||
2 | 5 | 25 | 4 | 23 | 1 | 3 | 2 | 4 | ||
3 | 1 | 25 | 5 | 17 | 2 | 4 | 1 | 3 | ||
4 | 2 | 25 | 1 | 17 | 3 | 2 | 3 | 2 | ||
5 | 2 | 25 | 3 | 20 | 4 | 0 | 5 | 1 | ||
6 | 2 | 26 | 5 | 24 | 5 | 1 | 4 | 0 | ||
7 | 1 | 25 | 3 | 15 | ||||||
8 | 2 | 26 | 4 | 24 | ||||||
9 | 3 | 26 | 5 | 24 | ||||||
10 | 1 | 25 | 4 | 14 |