Rosters January 2002 B2 Intermediate League(last changed 1/22/2002) | ||
Team A | Team B | Team C |
Fenton, Tod (Captain) | Mnich, John (Captain) | Levy, Dave (Captain) |
Bara, Bill | Almstead, Jean | Aldochine, Nadya |
Chan, Rich | Chu, Paul | Boujaoude, Elias |
Dombrowski, Rudy | Gillespie, Pat | Das, Suman |
Hoover, Kent | Jensen, Ken | Foo, Gen |
Malinski, Gennady | Sayre, Cliff | Keesler, Dave |
Patel, Devang | Teixeira, Fernando | Malinsky, Dmitry |
Srinivasan, Mad | Wu, Eric | Pinkett, Dan |
Intermediate B2 Standings after play 4/09/02 | |||||||
Team | Wins | Losses | Average | Point Differential |
A |
B |
C |
A | 25 | 12 | 67.57% | 129 | 15-4 (84) | 10-8 (45) | |
C | 19 | 17 | 52.78% | -18 | 8-10 (-45) | 11-7 (27) | |
B | 11 | 26 | 29.73% | -111 | 4-15 (-84) | 7-11 (-27) |
Intermediate B2 Standings after play 3/26/02 | |||||||
Team | Wins | Losses | Average | Point Differential |
A |
B |
C |
A | 22 | 12 | 64.71% | 108 | 13-4 (71) | 9-8 (37) | |
C | 18 | 15 | 54.55% | -7 | 8-9 (-37) | 10-6 (30) | |
B | 10 | 23 | 30.30% | -101 | 4-13 (-71) | 6-10 (-30) |
Intermediate B2 Standings after play 3/19/02 | |||||||
Team | Wins | Losses | Average | Point Differential |
A |
B |
C |
A | 18 | 12 | 60.00% | 87 | 11-4 (57) | 7-8 (30) | |
C | 17 | 13 | 56.67% | -7 | 8-7 (-30) | 9-6 (23) | |
B | 10 | 20 | 33.33% | -80 | 4-11 (-57) | 6-9 (-23) |
Intermediate B2 Standings after play 3/12/02 | |||||||
Team | Wins | Losses | Average | Point Differential |
A |
B |
C |
A | 18 | 9 | 66.67% | 100 | 11-3 (59) | 7-6 (41) | |
C | 13 | 13 | 50.00% | -38 | 6-7 (-41) | 7-6 (3) | |
B | 9 | 18 | 33.33% | -62 | 3-11 (-59) | 6-7 (-3) |
Intermediate B2 Standings after play 3/05/02 | |||||||
Team | Wins | Losses | Average | Point Differential |
A |
B |
C |
A | 15 | 9 | 62.50% | 77 | 9-3 (47) | 6-6 (30) | |
C | 12 | 11 | 52.17% | -22 | 6-6 (-30) | 6-5 (8) | |
B | 8 | 15 | 34.78% | -55 | 3-9 (-47) | 5-6 (-8) |
Intermediate B2 Standings after play 2/26/2002 | |||||||
Team | Wins | Losses | Average | Point Differential |
A |
B |
C |
A | 13 | 7 | 65.00% | 70 | 7-3 (25) | 6-4 (45) | |
C | 9 | 11 | 45.00% | -30 | 4-6 (-45) | 5-5 (5) | |
B | 8 | 12 | 40.00% | -40 | 3-7 (-25) | 5-5 (-5) |
Intermediate B2 Standings after play 2/19/2002 | |||||||
Team | Wins | Losses | Average | Point Differential |
A |
B |
C |
A | 10 | 7 | 58.82% | 31 | 6-3 (18) | 4-4 (13) | |
C | 9 | 7 | 56.25% | 6 | 4-4 (-13) | 5-3 (19) | |
B | 6 | 11 | 35.29% | -37 | 3-6 (-18) | 3-5 (-19) |
Intermediate B2 Standings after play 2/12/2002 | |||||||
Team | Wins | Losses | Average | Point Differential |
A |
B |
C |
A | 9 | 5 | 64.29% | 30 | 5-2 (15) | 4-3 (15) | |
C | 7 | 6 | 53.85% | 3 | 3-4 (-15) | 4-2 (18) | |
B | 4 | 9 | 30.77% | -33 | 2-5 (-15) | 2-4 (-18) |
Intermediate B2 Standings after play 2/05/2002 | |||||||
Team | Wins | Losses | Average | Point Differential |
A |
B |
C |
A | 8 | 2 | 80.00% | 45 | 4-1 (16) | 4-1 (29) | |
C | 5 | 5 | 50.00% | -6 | 1-4 (-29) | 4-1 (23) | |
B | 2 | 8 | 20.00% | -39 | 1-4 (-16) | 1-4 (-23) |
Intermediate B2 Standings after play 1/29/2002 | |||||||
Team | Wins | Losses | Average | Point Differential |
A |
B |
C |
A | 5 | 2 | 71.43% | 29 | 3-1 (13) | 2-1 (16) | |
C | 4 | 2 | 66.67% | 4 | 1-2 (-16) | 3-0 (20) | |
B | 1 | 6 | 14.29% | -33 | 1-3 (-32) | 0-3 (-20) |
Intermediate B2 Standings after play 1/22/2002 | |||||||
Team | Wins | Losses | Average | Point Differential | A | B | C |
A | 3 | 1 | 75.00% | 16 | 2-0 (12) | 1-1 (4) | |
C | 2 | 1 | 66.67% | 3 | 1-1 (-4) | 1-0 (7) | |
B | 0 | 3 | 0.00% | -19 | 0-2 (-12) | 0-1 (-7) |
-