Rosters January 2002 B1 Advanced League (last changed 1/22/2002) | ||
Team A | Team B | Team C |
Arleth, Jim (Captain) | Hor, Brock (Captain) | Herrick, Mike (Captain) |
Chin, Mike (CoCaptain) | Weber, Hans (CoCaptain) | Pilipetskii, Alexei (CoCaptain) |
Chery, Charles | Ingles, Dave | Decaroli, Mark |
Csordos, Dave | Khoa, Bui | Kinch, Mary |
Doyle, Scott | Nguyen, Kha | Mayra |
Nawrocki, Diane | Shamley, JR | Nguyen, Nhon |
Schaub, Rich | Truong, Chau | Ulrich, Kevin |
Tran, Jim | Xiao, Yilin | Zastocki, Ron |
Floaters: | ||
Arias, Joe | ||
Guillen, Rob | ||
Kidd, Peter |
Advanced B1 Standings after play 4/9/02 | |||||||
Team | Wins | Losses | Average |
Point Differential |
A |
B |
C |
C | 21 | 15 | 58.33% | 43 | 11-7 (41) | 10-8 (2) | |
B | 17 | 20 | 45.95% | 2 | 9-10(4) | 8-10 (-2) | |
A | 17 | 20 | 45.95% | -45 | 10-9(-4) | 7-11 (-41) |
Advanced B1 Standings after play 3/26/02 | |||||||
Team | Wins | Losses | Average |
Point Differential |
A |
B |
C |
C | 20 | 13 | 60.61% | 49 | 10-7 (37) | 10-6 (12) | |
A | 16 | 18 | 47.06% | -43 | 9-8 (-6) | 7-10 (-37) | |
B | 14 | 19 | 42.42% | -6 | 8-9 (6) | 6-10 (-12) |
Advanced B1 Standings after play 3/19/02 | |||||||
Team | Wins | Losses | Average |
Point Differential |
A |
B |
C |
C | 18 | 12 | 60.00% | 40 | 8-7 (26) | 10-5 (14) | |
A | 14 | 16 | 46.67% | -37 | 7-8 (-11) | 7-8 (-26) | |
B | 13 | 17 | 43.33% | -3 | 8-7 (11) | 5-10 (-14) |
Advanced B1 Standings after play 3/12/02 | |||||||
Team | Wins | Losses | Average |
Point Differential |
A |
B |
C |
C | 17 | 9 | 65.38% | 41 | 8-5 (29) | 9-4 (12) | |
A | 12 | 15 | 44.44% | -34 | 7-7 (-5) | 5-8 (-29) | |
B | 11 | 16 | 40.74% | -7 | 7-7 (5) | 4-9 (-12) |
Advanced B1 Standings after play 3/05/02 | |||||||
Team | Wins | Losses | Average |
Point Differential |
A |
B |
C |
C | 15 | 8 | 65.22% | 35 | 8-4 (31) | 7-4 (4) | |
A | 11 | 13 | 45.83% | -27 | 7-5 (4) | 4-8 (-31) | |
B | 9 | 14 | 39.13% | -8 | 5-7 (-4) | 4-7 (-4) |
Advanced B1 Standings after play 2/26/2002 | |||||||
Team | Wins | Losses | Average |
Point Differential |
A |
B |
C |
C | 13 | 7 | 65.00% | 15 | 7-3 (20) | 6-4 (-5) | |
B | 9 | 11 | 45.00% | 9 | 5-5 (4) | 4-6 (5) | |
A | 8 | 12 | 40.00% | -24 | 5-5 (-4) | 3-7 (-20) |
Advanced B1 Standings after play 2/19/2002 | |||||||
Team | Wins | Losses | Average |
Point Differential |
A |
B |
C |
C | 10 | 6 | 62.50% | 13 | 5-3 (9) | 5-3 (4) | |
B | 8 | 9 | 47.06% | 2 | 5-4 (-6) | 3-6 (-4) | |
A | 7 | 10 | 41.18% | -15 | 4-5 (-6) | 3-5 (-9) |
Advanced B1 Standings after play 2/12/2002 | |||||||
Team | Wins | Losses | Average |
Point Differential |
A |
B |
C |
C | 8 | 5 | 61.54% | 11 | 4-3 (8) | 4-2 (3) | |
A | 7 | 7 | 50.00% | -5 | 4-3 (3) | 3-4 (-8) | |
B | 5 | 8 | 38.46% | -6 | 3-4 (-3) | 2-4 (-3) |
Advanced B1 Standings after play 2/05/2002 | |||||||
Team | Wins | Losses | Average |
Point Differential |
A |
B |
C |
C | 6 | 4 | 60.00% | 11 | 3-2 (10) | 3-2 (1) | |
B | 5 | 5 | 50.00% | 13 | 3-2 (14) | 2-3 (-1) | |
A | 4 | 6 | 40.00% | -24 | 2-3 (-14) | 2-3 (-10) |
Advanced B1 Standings after play 1/29/2002 | |||||||
Team | Wins | Losses | Average |
Point Differential |
A |
B |
C |
B | 4 | 3 | 57.14% | 23 | 2-2 (12) | 2-1 (10) | |
C | 3 | 3 | 50.00% | -1 | 2-1 (10) | 1-2 (-11) | |
A | 3 | 4 | 42.86% | -22 | 2-2 (-12) | 1-2 (-10) |
Advanced B1 Standings after play 1/22/2002 | |||||||
Team | Wins | Losses | Average |
Point Differential |
A |
B |
C |
B | 2 | 1 | 66.67% | 11 | 1-1 (4) | 1-0 (7) | |
C | 2 | 1 | 66.67% | 5 | 2-0 (12) | 0-1 (-7) | |
A | 1 | 3 | 25.00% | -16 | 1-1 (-4) | 0-2 (-12) |