Fall 2024

Tuesday "B" Roster & Standings

(last changed 8/28/2024)

 

Team 1 Team 2 Team 3 Team 4 Team 5 Team 6 Team 7
Andrei M Bailey Z Gabrielle S Andrei P Adam M Christine S Alexandra P
Anja C Carlos G Jacob A Ben P Aj R George C Aman V
Lingming Z Kinson A Jason S Bhuvanesh M Jason Y James G Arslan N
Louis F Mat D Kyle M David C Jordan R Mike B Jason H
Morgan S Michael M Luke O Kylie M Peter O Nate S Matthew N
Ogy C Robert C Ramik R Mike S Theresa L Rob R Patrick T
Ryan L Troy D Sean A Patrick D Vrajesh P Stan A Sebastian M

 

CONGRATULATIONS TEAM 3 - FALL 2024 SEASON CHAMPIONS
Game W Score L Score   Bye 7, (12-3) Totals   Standings Thru 12-3-24
1 2 25 5 14   Team Wins   Team W L Pct Pts +/-
2 3 25 5 20   1 0   3 33 15 0.688 140
3 3 25 2 23   2 3   4 26 22 0.542 43
4 2 25 1 17   3 3   5 24 24 0.500 -2
5 3 25 1 20   4 4   7 24 24 0.500 -34
6 2 25 3 17   5 0   6 23 25 0.479 -39
7 4 27 1 25   6 2   2 23 25 0.479 15
8 6 25 1 21   7* 0   1 15 33 0.313 -123
9 4 25 6 19                  
10 6 25 5 14                  
11 4 25 5 19   *BYE              
12 4 25 6 11                  

Game W Score L Score   Bye 6, (11-26) Totals   Standings Thru 11-26-24
1 2 25 1 21   Team Wins   Team W L Pct Pts +/-
2 2 25 4 17   1 0   3 30 14 0.682 136
3 4 25 1 22   2 3   5 24 20 0.545 31
4 7 25 1 18   3 2   7 24 24 0.500 -34
5 3 25 1 19   4 3   4 22 22 0.500 15
6 7 25 3 21   5 2   6 21 23 0.477 -34
7 5 25 7 19   6* 0   2 20 24 0.455 -10
8 3 25 7 16   7 2   1 15 29 0.341 -104
9 5 25 3 23                  
10 2 25 5 19                  
11 4 25 2 17   *BYE              
12 4 25 5 22                  

 
Game W Score L Score   Bye 5, (11-19) Totals   Standings Thru 11-19-24
1 6 25 3 14   Team Wins   Team W L Pct Pts +/-
2 6 25 1 10   1 2   3 28 12 0.700 127
3 1 25 3 21   2 1   5 22 18 0.550 32
4 6 25 3 20   3 0   7 22 22 0.500 -30
5 6 25 4 19   4 2   6 21 23 0.477 -34
6 4 25 3 21   5* 0   4 19 21 0.475 9
7 2 27 7 25   6 4   2 17 23 0.425 -20
8 7 25 4 19   7 3   1 15 25 0.375 -84
9 4 25 2 17                  
10 7 25 2 20                  
11 7 25 1 20   *BYE              
12 1 25 2 15                  

 
Game W Score L Score   Bye 4, (11-12) Totals   Standings Thru 11-12-24
1 5 25 1 21   Team Wins   Team W L Pct Pts +/-
2 1 25 6 22   1 2   3 28 8 0.778 151
3 6 26 5 24   2 1   5 22 18 0.550 32
4 1 25 2 21   3 4   7 19 21 0.475 -44
5 5 25 1 20   4* 0   4 17 19 0.472 9
6 5 25 2 18   5 3   2 16 20 0.444 1
7 3 25 2 12   6 1   6 17 23 0.425 -71
8 2 25 7 13   7 1   1 13 23 0.361 -78
9 3 25 7 22                  
10 3 25 7 16                  
11 3 25 6 17   *BYE              
12 7 25 6 21                  

 
Game W Score L Score   Bye 3, (11-5) Totals   Standings Thru 11-5-24
1 4 25 6 12   Team Wins   Team W L Pct Pts +/-
2 4 25 2 23   1 2   3 24 8 0.750 118
3 6 25 2 21   2 1   5 19 17 0.528 18
4 4 25 6 17   3* 0   7 18 18 0.500 -24
5 1 25 4 17   4 3   4 17 19 0.472 9
6 1 25 6 22   5 2   2 15 17 0.469 13
7 5 25 7 21   6 1   6 16 20 0.444 -58
8 5 25 1 17   7 3   1 11 21 0.344 -76
9 7 25 1 21                  
10 2 25 5 15                  
11 7 25 5 23   *BYE              
12 7 25 2 21                  

 
Game W Score L Score   Bye 2, (10-29) Totals   Standings Thru 10-29-24
1 3 25 4 18   Team Wins   Team W L Pct Pts +/-
2 3 25 7 18   1 2   3 24 8 0.750 118
3 7 25 4 23   2* 0   5 17 15 0.531 18
4 3 25 5 23   3 4   2 14 14 0.500 13
5 3 25 1 19   4 1   7 15 17 0.469 -30
6 5 25 1 23   5 2   6 15 17 0.469 -38
7 1 25 6 23   6 1   4 14 18 0.438 -6
8 5 25 6 20   7 2   1 9 19 0.321 -75
9 1 25 5 16                  
10 7 25 6 12                  
11 6 25 4 18   *BYE              
12 4 26 7 24                  

 
Game W Score L Score   Bye 1, (10-22) Totals   Standings Thru 10-22-24
1 3 25 2 22   Team Wins   Team W L Pct Pts +/-
2 3 26 6 24   1* 0   3 20 8 0.714 96
3 6 25 2 20   2 1   5 15 13 0.536 22
4 3 25 4 19   3 3   2 14 14 0.500 13
5 5 25 3 22   4 3   6 14 14 0.500 -25
6 4 25 5 22   5 2   4 13 15 0.464 8
7 5 25 7 20   6 2   7 13 15 0.464 -36
8 4 25 7 20   7 1   1 7 17 0.292 -78
9 4 25 5 23                  
10 6 25 7 22                  
11 7 25 2 23   *BYE              
12 2 25 6 16                  

 
Game W Score L Score   Bye 7, (10-15) Totals   Standings Thru 10-15-24
1 5 25 4 20   Team Wins   Team W L Pct Pts +/-
2 5 25 2 21   1 2   3 17 7 0.708 88
3 4 25 2 17   2 1   5 13 11 0.542 19
4 2 25 5 22   3 3   2 13 11 0.542 14
5 5 25 6 20   4 1   6 12 12 0.500 -22
6 6 25 2 16   5 3   7 12 12 0.500 -25
7 3 25 6 11   6 2   4 10 14 0.417 4
8 1 25 3 21   7* 0   1 7 17 0.292 -78
9 6 25 1 9                  
10 3 25 1 11                  
11 3 25 4 16   *BYE              
12 1 25 4 18                  

 

Game W Score L Score   Bye 6, (10-8) Totals   Standings Thru 10-8-24
1 4 25 1 17   Team Wins   Team W L Pct Pts +/-
2 4 25 5 23   1 1   3 14 6 0.700 55
3 1 25 5 23   2 2   2 12 8 0.600 32
4 3 25 2 22   3 2   7 12 12 0.500 -25
5 2 25 1 23   4 3   5 10 10 0.500 8
6 3 25 1 15   5 1   6 10 10 0.500 -28
7 7 25 2 20   6* 0   4 9 11 0.450 17
8 2 25 3 9   7 3   1 5 15 0.250 -59
9 7 25 3 23                  
10 5 25 4 20                  
11 4 25 7 19   *BYE              
12 7 25 5 16                  

 
Game W Score L Score   Bye 5, (10-1) Totals   Standings Thru 10-1-24
1 3 25 4 19   Team Wins   Team W L Pct Pts +/-
2 4 25 7 16   1 2   3 12 4 0.750 60
3 3 25 7 23   2 0   2 10 6 0.625 22
4 1 25 6 21   3 4   5 9 7 0.563 16
5 7 27 1 25   4 2   6 10 10 0.500 -28
6 7 25 6 10   5* 0   7 9 11 0.450 -35
7 6 25 1 20   6 2   4 6 10 0.375 6
8 1 27 2 26   7 2   1 4 12 0.250 -41
9 6 25 2 21                  
10 4 25 2 16                  
11 3 27 4 25   *BYE              
12 3 25 2 23                  

 
Game W Score L Score   Bye 4, (9-24) Totals   Standings Thru 9-24-24
1 7 25 1 20   Team Wins   Team W L Pct Pts +/-
2 2 25 1 21   1 0   2 10 2 0.833 38
3 2 25 7 20   2 4   3 8 4 0.667 48
4 5 25 1 18   3 4   5 9 7 0.563 16
5 2 25 1 21   4* 0   6 8 8 0.500 -18
6 2 25 5 23   5 2   7 7 9 0.438 -41
7 3 25 6 16   6 1   4 4 8 0.333 -4
8 3 25 5 11   7 1   1 2 10 0.167 -39
9 5 25 6 11                  
10 3 25 7 13                  
11 3 25 6 22   *BYE              
12 6 25 7 21                  

 
Game W Score L Score   Bye 3, (9-17) Totals   Standings Thru 9-17-24
1 2 25 4 18   Team Wins   Team W L Pct Pts +/-
2 4 27 6 26   1 1   2 6 2 0.750 23
3 6 25 2 22   2 3   5 7 5 0.583 11
4 6 27 4 26   3* 0   6 7 5 0.583 4
5 4 25 1 17   4 2   7 6 6 0.500 -25
6 1 25 6 21   5 3   3 4 4 0.500 10
7 5 26 1 24   6 2   4 4 8 0.333 -4
8 5 25 7 17   7 1   1 2 6 0.250 -19
9 7 27 1 26                  
10 5 25 7 13                  
11 2 25 5 19   *BYE              
12 2 25 7 23                  

 
Game W Score L Score   Bye 2, (9-10) Totals   Standings Thru 9-10-24
1 5 25 3 21   Team Wins   Team W L Pct Pts +/-
2 5 25 1 22   1 1   2 3 1 0.750 11
3 3 25 1 17   2* 0   6 5 3 0.625 5
4 7 25 1 21   3 3   7 5 3 0.625 -4
5 7 25 4 23   4 0   3 4 4 0.500 10
6 1 25 4 22   5 3   5 4 4 0.500 -5
7 7 25 4 23   6 2   4 2 6 0.250 -5
8 6 25 7 18   7 3   1 1 3 0.250 -12
9 6 25 4 21                  
10 5 25 6 23                  
11 3 25 5 20   *BYE              
12 3 25 6 13                  

 

Game W Score L Score   Bye 1, (9-3) Totals   Standings Thru 9-3-24
1 2 25 4 22   Team Wins   Team W L Pct Pts +/-
2 2 25 3 23   1* 0   2 3 1 0.750 11
3 4 25 3 20   2 3   6 3 1 0.750 8
4 4 25 5 19   3 1   4 2 2 0.500 6
5 3 26 4 24   4 2   7 2 2 0.500 -5
6 5 25 3 19   5 1   5 1 3 0.250 -9
7 6 25 5 18   6 3   3 1 3 0.250 -11
8 6 25 7 18   7 2   1 0 0 0.000 0
9 7 25 5 23                  
10 2 25 6 15                  
11 6 25 7 21   *BYE              
12 7 25 2 21                  

 

 

 

 

 

 

 

 


Return to Home Page