Fall 2024

Thursday Advanced Roster & Standings

(last changed 8/28/2024)


 

 

Team 1 Team 2 Team 3 Team 4 Team 5 Team 6 Team 7
 Anthony D  Jonny O  Tyler L  Randolph L  George C  Nicholas P  Ved B
 Daniel B  Jaime S  Bradley K  Justin S  John C  Kelsey M  Sudeep T
 Ronni G  Sean A  Leslie J  John-M  Edward J  Pete L  Ahmed A
 Sarah W  Daniel M  Dominik H  Antonio C  Michael S  Glen M  Darshan L
 Jordan R  Nathan L  Nick F  Jessica R  Eric H  Tom M  Shreyank P
 Roy V  Ryan M  Pawel P  Aaron R  Sam S  Andrew H  Stan A
   Lucas I          Tucker S

 

CONGRATULATIONS TEAM 2 - FALL 2024 SEASON CHAMPIONS

Game W Score L Score   Week 14 (12-12) Totals   Standings Thru 12-12-24
1 5 25 2 10   Team Wins   Team W L Pct Pts +/-
2 5 25 3 18   1 1   2 34 6 0.850 230
3 2 25 3 9   2 3   5 34 10 0.773 138
4 2 27 1 25   3 0   6 22 18 0.550 63
5 1 25 3 16   4 3   4 17 23 0.425 -29
6 2 25 3 16   5 3   1 16 24 0.400 -51
7 4 25 1 22   6 2   7 12 28 0.300 -134
8 6 25 1 14   7* 0   3 9 35 0.205 -217
9 6 25 4 20                  
10 5 25 6 19   *BYE              
11 4 25 5 20                  
12 4 25 6 17                  

 

Game W Score L Score   Week 13 (12-5) Totals   Standings Thru 12-5-24
1 2 25 1 15   Team Wins   Team W L Pct Pts +/-
2 2 25 4 17   1 1   2 31 5 0.861 218
3 4 25 1 19   2 3   5 31 9 0.775 115
4 7 27 1 26   3 1   6 20 16 0.556 61
5 1 25 3 11   4 1   1 15 21 0.417 -44
6 7 25 3 16   5 4   4 14 22 0.389 -40
7 5 25 7 14   6* 0   7 10 26 0.278 -134
8 3 25 7 21   7 2   3 9 31 0.225 -176
9 5 26 3 24                  
10 2 25 4 23   *BYE              
11 5 27 2 26                  
12 5 25 4 19                  

 

Game W Score L Score   Week 12 (11-21) Totals   Standings Thru 11-21-24
1 6 25 3 21   Team Wins   Team W L Pct Pts +/-
2 6 25 1 17   1 2   2 28 4 0.875 199
3 1 25 3 10   2 3   5 27 9 0.750 95
4 6 25 3 21   3 0   6 20 16 0.556 61
5 4 25 3 21   4 3   1 14 18 0.438 -41
6 4 25 6 22   5* 0   4 13 19 0.406 -30
7 2 27 7 26   6 3   7 10 26 0.278 -129
8 7 25 4 21   7 1   3 8 28 0.222 -155
9 4 25 2 20                  
10 2 25 7 15   *BYE              
11 2 25 1 17                  
12 1 25 7 22                  

 

Game W Score L Score   Week 11 (11-14) Totals   Standings Thru 11-14-24
1 5 25 1 21   Team Wins   Team W L Pct Pts +/-
2 6 25 1 18   1 1   2 25 3 0.893 185
3 6 25 5 13   2 4   5 27 9 0.750 95
4 2 25 1 18   3 2   6 17 15 0.531 48
5 1 25 5 20   4* 0   1 12 16 0.429 -43
6 2 25 5 11   5 1   4 10 18 0.357 -38
7 2 26 3 15   6 4   7 9 23 0.281 -119
8 2 25 7 14   7 0   3 8 24 0.250 -128
9 3 25 7 17                  
10 3 25 7 20   *BYE              
11 6 25 3 16                  
12 6 25 7 16                  

 

WEEK 10 SKIPPED - School Closed

 

Game W Score L Score   Week 9 (10-31) Totals   Standings Thru 10-31-24
1 3 26 4 24   Team Wins   Team W L Pct Pts +/-
2 3 27 7 26   1 1   2 21 3 0.875 142
3 4 27 7 22   2* 0   5 26 6 0.813 122
4 5 25 3 18   3 2   6 13 15 0.464 11
5 1 25 3 23   4 1   1 11 13 0.458 -30
6 5 26 1 24   5 4   4 10 18 0.357 -38
7 6 25 1 16   6 2   7 9 19 0.321 -86
8 5 25 6 22   7 2   3 6 22 0.214 -121
9 5 25 1 19                  
10 7 25 6 21   *BYE              
11 6 25 4 19                  
12 7 27 4 26                  

 

Game W Score L Score   Week 8 (10-24) Totals   Standings Thru 10-24-24
1 2 25 3 13   Team Wins   Team W L Pct Pts +/-
2 6 25 3 21   1* 0   2 21 3 0.875 142
3 2 25 6 13   2 3   5 22 6 0.786 104
4 4 25 3 16   3 0   1 10 10 0.500 -15
5 5 25 3 23   4 1   6 11 13 0.458 3
6 5 25 4 23   5 3   4 9 15 0.375 -34
7 7 25 5 22   6 2   7 7 17 0.292 -85
8 7 25 4 20   7 3   3 4 20 0.167 -115
9 5 25 4 16                  
10 7 25 6 17   *BYE              
11 2 25 7 18                  
12 6 25 2 23                  

 

Game W Score L Score   Week 7 (10-17) Totals   Standings Thru 10-17-24
1 5 25 4 18   Team Wins   Team W L Pct Pts +/-
2 5 25 2 22   1 2   2 18 2 0.900 113
3 2 25 4 20   2 2   5 19 5 0.792 94
4 5 25 2 23   3 2   1 10 10 0.500 -15
5 5 25 6 23   4 1   6 9 11 0.450 17
6 2 25 6 18   5 4   4 8 12 0.400 -27
7 3 25 6 20   6 1   3 4 16 0.200 -88
8 1 25 3 20   7* 0   7 4 16 0.200 -94
9 6 25 1 16                  
10 3 25 1 23   *BYE              
11 4 26 3 24                  
12 1 25 4 19                  

 

Game W Score L Score   Week 6 (10-10) Totals   Standings Thru 10-10-24
1 1 25 4 18   Team Wins   Team W L Pct Pts +/-
2 5 25 4 20   1 3   2 16 0 1.000 106
3 1 26 5 24   2 4   5 15 5 0.750 80
4 2 25 3 17   3 0   6 8 8 0.500 22
5 2 25 1 16   4 2   1 8 8 0.500 -15
6 1 25 3 18   5 2   4 7 9 0.438 -11
7 2 25 7 9   6* 0   7 4 16 0.200 -94
8 2 25 3 16   7 1   3 2 14 0.125 -88
9 7 25 3 21                  
10 4 25 5 16   *BYE              
11 4 27 7 26                  
12 5 25 7 16                  

 

WEEK 5 Skipped - School Closed

 

Game W Score L Score   Week 4 (9-29) Totals   Standings Thru 9-29-24
1 1 25 7 20   Team Wins   Team W L Pct Pts +/-
2 2 25 1 19   1 1   2 12 0 1.000 64
3 2 25 7 12   2 4   5 13 3 0.813 77
4 5 25 1 9   3 1   6 8 8 0.500 22
5 2 25 1 21   4* 0   4 5 7 0.417 -9
6 2 25 5 21   5 3   1 5 7 0.417 -22
7 6 25 3 15   6 3   7 3 13 0.188 -72
8 5 25 3 20   7 0   3 2 10 0.167 -60
9 5 25 6 18                  
10 3 25 7 16   *BYE              
11 6 25 3 16                  
12 6 25 7 20                  

 

Game W Score L Score   Week 3 (9-22) Totals   Standings Thru 9-22-24
1 2 27 4 25   Team Wins   Team W L Pct Pts +/-
2 6 25 4 22   1 3   2 8 0 1.000 37
3 2 26 6 24   2 4   5 10 2 0.833 53
4 6 25 4 13   3* 0   1 4 4 0.500 -1
5 4 25 1 20   4 1   6 5 7 0.417 5
6 1 25 6 15   5 2   4 5 7 0.417 -9
7 1 25 5 23   6 2   7 3 9 0.250 -40
8 5 27 7 26   7 0   3 1 7 0.125 -45
9 1 25 7 23                  
10 5 25 7 17   *BYE              
11 2 25 5 19                  
12 2 25 7 17                  

 

Game W Score L Score   Week 2 (9-15) Totals   Standings Thru 9-15-24
1 5 25 3 19   Team Wins   Team W L Pct Pts +/-
2 5 25 1 20   1 1   5 8 0 1.000 52
3 1 25 3 23   2* 0   2 4 0 1.000 19
4 7 25 1 23   3 1   4 4 4 0.500 3
5 4 25 7 22   4 2   6 3 5 0.375 2
6 4 25 1 20   5 4   7 3 5 0.375 -21
7 7 25 4 16   6 1   1 1 3 0.250 -10
8 7 25 6 20   7 3   3 1 7 0.125 -45
9 6 25 4 22                  
10 5 25 6 21   *BYE              
11 5 27 3 25                  
12 3 25 6 23                  

 

Game W Score L Score   Week 1 (9-8) Totals   Standings Thru 9-8-24
1 2 25 3 21   Team Wins   Team W L Pct Pts +/-
2 4 25 3 12   1* 0   5 4 0 1.000 35
3 2 25 4 14   2 4   2 4 0 1.000 19
4 4 26 3 18   3 0   6 2 2 0.500 10
5 5 25 3 13   4 2   4 2 2 0.500 7
6 5 25 4 22   5 4   1 0 0 0.000 0
7 5 25 6 18   6 2   7 0 4 0.000 -34
8 6 25 7 13   7 0   3 0 4 0.000 -37
9 5 25 7 12                  
10 6 25 7 19   *BYE              
11 2 27 6 26                  
12 2 25 7 22                  

 

 

 

 

 

 

 

 


Return to Home Page