Fall 2023

Tuesday "B" Roster & Standings

(last changed 8/31/2023)

       

 

 

TEAM 1 TEAM 2 TEAM 3 TEAM 4 TEAM 5 TEAM 6 TEAM 7
Alun L Bill A - CCAP David C Carmen F Andy Y Jason S - CCAP David Z
Bailey Z James G Joshua H Daniel S Delaney C Joseph D Jeff C
Bhuvanesh M Madeline D Nate S George C - CAP Josiah K Leon R Jordan R
Kinson A - CAP Patrick T Ryan L Jason Y Matthew C - CAP Mike S Kylie M - CAP
Troy D Rick N - CAP Sean A - CAP Arslan N Rebekah K Sebastian M Lingming Z
Vrajesh P Vladimir S Sheldon T Stan A Rob R Theresa L - CAP Oleg V

 

CONGRATULATIONS TEAM 3 - FALL '23 SEASON CHAMPS!!!!

Game W Score L Score   Bye 7 (12-5) Totals   Standings Thru 12-5-23
1 5 25 2 20   Team Wins   Team W L Pct Pts +/-
2 5 25 3 13   1 1   3 37 11 0.771 161
3 3 26 2 24   2 2   6 31 17 0.646 123
4 2 27 1 25   3 2   7 26 22 0.542 49
5 3 25 1 22   4 1   4 23 25 0.479 -19
6 2 25 3 22   5 3   1 19 29 0.396 -52
7 4 25 1 20   6 3   2 18 30 0.375 -103
8 1 25 6 18   7* 0   5 14 34 0.292 -159
9 6 25 4 16                  
10 6 25 5 12   *BYE              
11 5 25 4 23                  
12 6 25 4 19                  

 

Game W Score L Score   Bye 6 (11-28) Totals   Standings Thru 11-28-23
1 2 25 1 16   Team Wins   Team W L Pct Pts +/-
2 2 27 4 25   1 0   3 35 9 0.795 171
3 4 25 1 18   2 3   6 28 16 0.636 102
4 7 25 1 22   3 3   7 26 22 0.542 49
5 3 25 1 20   4 3   4 22 22 0.500 -7
6 3 25 7 18   5 1   1 18 26 0.409 -49
7 7 25 5 22   6* 0   2 16 28 0.364 -101
8 3 25 7 23   7 2   5 11 33 0.250 -165
9 5 26 3 24                  
10 4 25 2 17   *BYE              
11 2 25 5 18                  
12 4 25 5 23                  

 

Game W Score L Score   Bye 5 (11-21) Totals   Standings Thru 11-21-23
1 3 25 6 23   Team Wins   Team W L Pct Pts +/-
2 6 25 1 19   1 0   3 32 8 0.800 159
3 3 25 1 20   2 3   6 28 16 0.636 102
4 3 25 6 20   3 4   7 24 20 0.545 52
5 3 26 4 24   4 0   4 19 21 0.475 -22
6 6 25 4 20   5* 0   1 18 22 0.450 -25
7 2 25 7 17   6 2   2 13 27 0.325 -111
8 7 25 4 13   7 3   5 10 30 0.250 -155
9 2 25 4 20                  
10 7 25 2 10   *BYE              
11 2 25 1 20                  
12 7 26 1 24                  

 

Game W Score L Score   Bye 4 (11-14) Totals   Standings Thru 11-14-23
1 1 25 5 23   Team Wins   Team W L Pct Pts +/-
2 1 25 6 23   1 4   3 28 8 0.778 145
3 6 25 5 17   2 0   6 26 14 0.650 98
4 1 25 2 22   3 2   4 19 17 0.528 2
5 1 25 5 13   4* 0   7 21 19 0.525 31
6 5 25 2 19   5 1   1 18 18 0.500 -7
7 3 25 2 14   6 1   2 10 26 0.278 -114
8 7 25 2 19   7 4   5 10 30 0.250 -155
9 7 25 3 17                  
10 7 25 3 19   *BYE              
11 3 25 6 21                  
12 7 25 6 19                  

 

Game W Score L Score   Bye 3 (11-7) Totals   Standings Thru 11-7-23
1 4 25 6 18   Team Wins   Team W L Pct Pts +/-
2 2 25 4 19   1 2   3 26 6 0.813 144
3 6 25 2 21   2 1   6 25 11 0.694 102
4 6 25 4 12   3* 0   4 19 17 0.528 2
5 4 27 1 25   4 2   7 17 19 0.472 5
6 6 25 1 19   5 1   1 14 18 0.438 -26
7 7 25 5 23   6 3   2 10 22 0.313 -88
8 1 25 5 23   7 3   5 9 27 0.250 -139
9 1 25 7 5                  
10 5 25 2 19   *BYE              

 

Game W Score L Score   Bye 2 (10-31) Totals   Standings Thru 10-31-23
1 4 25 3 14   Team Wins   Team W L Pct Pts +/-
2 3 25 7 19   1 2   3 26 6 0.813 144
3 4 25 7 19   2* 0   6 22 10 0.688 86
4 3 25 5 16   3 3   4 17 15 0.531 12
5 3 25 1 21   4 3   7 14 18 0.438 14
6 1 25 5 19   5 0   1 12 16 0.429 -40
7 6 25 1 17   6 3   2 9 19 0.321 -82
8 6 25 5 15   7 1   5 8 24 0.250 -134
9 1 25 5 16                  
10 7 25 6 18   *BYE              
11 6 25 4 17                  

 

Game W Score L Score   Bye 1 (10-24) Totals   Standings Thru 10-24-23
1 3 25 2 8   Team Wins   Team W L Pct Pts +/-
2 3 25 6 20   1* 0   3 23 5 0.821 136
3 6 25 2 12   2 1   6 19 9 0.679 67
4 3 25 4 12   3 4   4 14 14 0.500 -3
5 3 25 5 11   4 1   7 13 15 0.464 25
6 4 25 5 14   5 1   1 10 14 0.417 -43
7 7 25 5 18   6 2   2 9 19 0.321 -82
8 7 25 4 11   7 3   5 8 20 0.286 -100
9 5 25 4 21                  
10 6 25 7 16   *BYE              
11 7 25 2 13                  
12 2 25 6 18                  

 

Game W Score L Score   Bye 7 (10-17) Totals   Standings Thru 10-17-23
1 4 25 5 14   Team Wins   Team W L Pct Pts +/-
2 2 25 5 23   1 2   3 19 5 0.792 87
3 4 25 2 14   2 2   6 17 7 0.708 57
4 2 25 5 22   3 3   4 13 11 0.542 17
5 6 25 5 23   4 3   1 10 14 0.417 -43
6 6 25 2 21   5 0   7 10 14 0.417 1
7 3 25 6 20   6 2   2 8 16 0.333 -47
8 3 25 1 18   7* 0   5 7 17 0.292 -72
9 1 25 6 23                  
10 3 25 1 22   *BYE              
11 4 25 3 18                  
12 1 25 4 22                  

 

Game W Score L Score   Bye 6 (10-10) Totals   Standings Thru 10-10-23
1 1 25 4 21   Team Wins   Team W L Pct Pts +/-
2 4 25 5 18   1 2   3 16 4 0.800 79
3 5 25 1 19   2 1   6 15 5 0.750 58
4 3 25 2 21   3 4   4 10 10 0.500 -9
5 1 25 2 14   4 3   7 10 14 0.417 1
6 3 27 1 25   5 2   1 8 12 0.400 -38
7 2 25 7 21   6* 0   5 7 13 0.350 -54
8 3 25 2 20   7 0   2 6 14 0.300 -37
9 3 26 7 24                  
10 4 25 5 23   *BYE              
11 4 25 7 19                  
12 5 25 7 23                  

 

Game W Score L Score   Bye 5 (10-3) Totals   Standings Thru 10-3-23
1 3 25 4 19   Team Wins   Team W L Pct Pts +/-
2 7 25 4 21   1 1   6 15 5 0.750 58
3 3 25 7 15   2 1   3 12 4 0.750 66
4 6 25 1 15   3 3   7 10 10 0.500 15
5 1 25 7 20   4 2   4 7 9 0.438 -20
6 6 25 7 23   5* 0   1 6 10 0.375 -45
7 6 25 1 16   6 4   2 5 11 0.313 -21
8 2 25 1 16   7 1   5 5 11 0.313 -53
9 6 25 2 16                  
10 4 25 2 21   *BYE              
11 4 25 3 19                  
12 3 25 2 12                  

 

Game W Score L Score   Bye 4 (9-26) Totals   Standings Thru 9-26-23
1 7 25 1 21   Team Wins   Team W L Pct Pts +/-
2 2 25 1 14   1 1   3 9 3 0.750 43
3 7 25 2 21   2 2   6 11 5 0.688 28
4 5 25 1 16   3 2   7 9 7 0.563 28
5 1 25 2 14   4* 0   1 5 7 0.417 -22
6 2 25 5 16   5 1   4 5 7 0.417 -20
7 3 25 6 21   6 3   2 4 8 0.333 -4
8 3 25 5 19   7 3   5 5 11 0.313 -53
9 6 25 5 22                  
10 7 25 3 21   *BYE              
11 6 27 3 26                  

 

Game W Score L Score   Bye 3 (9-19) Totals   Standings Thru 9-19-23
1 4 25 2 23   Team Wins   Team W L Pct Pts +/-
2 6 25 4 21   1 3   3 7 1 0.875 38
3 6 25 2 21   2 1   6 8 4 0.667 27
4 6 25 4 21   3* 0   7 6 6 0.500 17
5 4 25 1 20   4 2   1 4 4 0.500 -9
6 1 27 6 25   5 0   4 5 7 0.417 -20
7 1 27 7 25   6 3   5 4 8 0.333 -44
8 7 25 5 8   7 3   2 2 6 0.250 -9
9 1 25 5 23                  
10 7 25 2 21   *BYE              
11 2 25 5 14                  

 

Game W Score L Score   Bye 2 (9-12) Totals   Standings Thru 9-12-23
1 3 21 5 15   Team Wins   Team W L Pct Pts +/-
2 5 23 1 21   1 1   3 7 1 0.875 38
3 3 21 1 13   2* 0   6 5 3 0.625 17
4 1 21 7 17   3 4   5 4 4 0.500 -12
5 7 21 4 19   4 3   4 3 5 0.375 -19
6 4 21 1 17   5 1   7 3 5 0.375 -4
7 4 21 7 15   6 2   1 1 3 0.250 -10
8 6 21 7 14   7 1   2 1 3 0.250 -10
9 4 21 6 16                  
10 6 21 5 18   *BYE              
11 3 21 5 19                  
12 3 22 6 20                  

 

Game W Score L Score   Bye 1 (9-5) Totals   Standings Thru 9-5-23
1 3 25 2 20   Team Wins   Team W L Pct Pts +/-
2 3 25 4 19   1* 0   3 3 1 0.750 20
3 2 25 4 12   2 1   5 3 1 0.750 -3
4 3 25 4 14   3 3   6 3 1 0.750 14
5 5 26 3 24   4 0   7 2 2 0.500 11
6 5 25 4 23   5 3   2 1 3 0.250 -10
7 6 25 5 16   6 3   1 0 0 0.000 0
8 6 25 7 23   7 2   4 0 4 0.000 -32
9 5 25 7 23                  
10 7 25 6 19   *BYE              
11 6 25 2 16                  
12 7 25 2 16