Fall 2023

Thursday Advanced Roster & Standings

(last changed 8/25/2023

 

 

TEAM 1 TEAM 2 TEAM 3 TEAM 4 TEAM 5 TEAM 6 TEAM 7
 Brian R  Andy Y - CAP  Alycia B  Alex G  Cole B  Austen R  Ahmed A
 Frank Del G - CAP  Anthony D  Bailey Z  Anthony R  John-Michael G  Daniel M  Arumugam P
 Glen M  Brecht B  Dominik H  Christopher C  Justin S  James M  Darshan L
 Josettee S  Daniel B  George C - CAP  Glenn M  Nick H  Jonny O  Jasbir S
 Pete L  Kelsey M  Kyle L  Nicholas P  Randolph L - CAP  Ryan Mullen  Parth B
 Thomas M  Matthew C  Mat D  PJ S - CAP  Teresa D  Sean A - CAP  Prashanth C
   Ronni G  Michael S      Sona P  Shreyank P
     Nick H        Sladjana G
             Sudeep T
             Vedaswi B - CAP

 

CONGRATULATIONS TEAM 6 - FALL '23 SEASON & PLAYOFF CHAMPS!

 

Playoff  Champs

 

Game W Score L Score   Week 14 (1-4) Totals   Standings Thru 1-4-24
1 2 25 5 23   Team Wins   Team W L Pct Pts +/-
2 3 25 5 12   1 1   6 39 5 0.886 279
3 3 25 2 13   2 2   3 30 18 0.625 107
4 2 25 1 23   3 4   1 26 18 0.591 100
5 3 25 1 21   4 0   7 19 25 0.432 -77
6 3 25 2 22   5 1   2 16 28 0.364 -146
7 1 25 4 13   6 4   4 14 30 0.318 -96
8 6 25 1 17   7* 0   5 12 32 0.273 -167
9 6 25 4 20                  
10 6 25 5 16   *BYE              
11 5 26 4 24                  
12 6 25 4 14                  

 

 

12-28-23 OPEN COURT

 

12-21-23 OPEN COURT

 

12-14-23 OPEN COURT

 

Game W Score L Score   Week 13 (12-7) Totals   Standings Thru 12-7-23
1 1 25 2 18   Team Wins   Team W L Pct Pts +/-
2 2 25 4 23   1 3   6 35 5 0.875 246
3 1 25 4 13   2 2   1 25 15 0.625 102
4 1 25 7 21   3 4   3 26 18 0.591 75
5 3 25 1 15   4 2   7 19 25 0.432 -77
6 3 25 7 12   5 0   4 14 26 0.35 -66
7 7 25 5 23   6* 0   2 14 26 0.35 -135
8 3 25 7 14   7 1   5 11 29 0.275 -145
9 3 25 5 15                  
10 4 25 2 10   *BYE              
11 2 25 5 21                  
12 4 25 5 22                  

 

Game W Score L Score   Week 12 (11-30) Totals   Standings Thru 11-30-23
1 3 25 6 19   Team Wins   Team W L Pct Pts +/-
2 1 25 6 16   1 3   6 35 5 0.875 246
3 3 25 1 21   2 2   1 22 14 0.611 89
4 3 25 6 16   3 3   3 22 18 0.55 31
5 4 25 3 22   4 1   7 18 22 0.45 -51
6 6 25 4 23   5* 0   4 12 24 0.333 -70
7 2 25 7 23   6 1   2 12 24 0.333 -119
8 7 25 4 16   7 2   5 11 25 0.306 -126
9 2 25 4 20                  
10 7 25 2 23   *BYE              
11 1 25 2 15                  
12 1 25 7 20                  

 

Thanksgiving 11-23-23 - No League Play

 

Game W Score L Score   Week 11 (11-16) Totals   Standings Thru 11-16-23
1 3 25 2 18   Team Wins   Team W L Pct Pts +/-
2 7 25 2 23   1 2   6 34 2 0.944 268
3 3 26 7 24   2 1   1 19 13 0.594 69
4 3 25 7 13   3 3   3 19 17 0.528 15
5 6 25 3 14   4* 0   7 16 20 0.444 -55
6 6 25 7 16   5 1   4 11 21 0.344 -57
7 5 25 1 22   6 4   2 10 22 0.313 -114
8 6 25 1 23   7 1   5 11 25 0.306 -126
9 6 25 5 19                  
10 1 25 2 20   *BYE              
11 1 27 5 25                  
12 2 25 5 21                  

 

 

Week 10 (11-9) Jumped Over due to Facility Being Closed - Resume Play With Week 11 (11/16) - Week 10 added to end of season

 

 

Game W Score L Score   Week 9 (11-2) Totals   Standings Thru 11-2-23
1 3 27 4 26   Team Wins   Team W L Pct Pts +/-
2 3 25 7 11   1 3   6 30 2 0.938 240
3 7 25 4 19   2* 0   1 17 11 0.607 67
4 3 26 5 24   3 4   3 16 16 0.5 5
5 3 25 1 18   4 1   7 15 17 0.469 -34
6 1 25 5 16   5 0   4 11 21 0.344 -57
7 1 25 6 19   6 2   2 9 19 0.321 -104
8 6 25 5 19   7 2   5 10 22 0.313 -117
9 1 25 5 23                  
10 6 25 7 17   *BYE              
11 4 26 6 24                  
12 7 25 4 22                  

 

Game W Score L Score   Week 8 (10-26) Totals   Standings Thru 10-26-23
1 2 27 3 36   Team Wins   Team W L Pct Pts +/-
2 6 25 3 12   1* 0   6 28 0 1 234
3 6 25 2 15   2 2   1 14 10 0.583 57
4 3 25 4 16   3 2   7 13 15 0.464 -21
5 3 25 5 18   4 2   3 12 16 0.429 -19
6 4 25 5 21   5 0   4 10 18 0.357 -49
7 7 25 5 20   6 4   5 10 18 0.357 -98
8 7 25 4 12   7 2   2 9 19 0.321 -104
9 4 25 5 22                  
10 6 25 7 14   *BYE              
11 2 25 7 22                  
12 6 25 2 16                  

 

Game W Score L Score   Week 7 (10-19) Totals   Standings Thru 10-19-23
1 4 25 5 14   Team Wins   Team W L Pct Pts +/-
2 5 25 2 12   1 1   6 24 0 1 191
3 4 25 2 20   2 1   1 14 10 0.583 57
4 2 25 5 15   3 2   7 11 13 0.458 -25
5 6 25 5 14   4 3   3 10 14 0.417 -31
6 6 25 2 14   5 1   5 10 14 0.417 -79
7 6 25 3 19   6 4   4 8 16 0.333 -34
8 3 26 1 24   7* 0   2 7 17 0.292 -79
9 6 25 1 16                  
10 1 25 3 15   *BYE              
11 3 25 4 16                  
12 4 25 1 20                  

 

Game W Score L Score   Week 6 (10-12) Totals   Standings Thru 10-12-23
1 1 25 4 18   Team Wins   Team W L Pct Pts +/-
2 5 25 4 18   1 4   6 20 0 1 154
3 1 25 5 17   2 1   1 13 7 0.65 63
4 3 27 2 26   3 2   7 11 13 0.458 -25
5 1 25 2 16   4 1   5 9 11 0.45 -60
6 1 25 3 13   5 2   3 8 12 0.4 -26
7 7 25 2 22   6* 0   2 6 14 0.3 -60
8 2 26 3 24   7 2   4 5 15 0.25 -46
9 3 25 7 18                  
10 5 26 4 24   *BYE              
11 4 25 7 19                  
12 7 25 5 20                  

 

 

Game W Score L Score   Week 5 (10-5) Totals   Standings Thru 10-5-23
1 3 26 4 24   Team Wins   Team W L Pct Pts +/-
2 7 25 4 22   1 1   6 20 0 1 154
3 7 25 3 23   2 2   1 9 7 0.563 27
4 6 25 1 19   3 1   7 9 11 0.45 -20
5 7 25 1 21   4 1   5 7 9 0.438 -56
6 6 25 7 23   5* 0   3 6 10 0.375 -20
7 6 25 1 17   6 4   2 5 11 0.313 -49
8 1 25 2 16   7 3   4 4 12 0.25 -36
9 6 25 2 21                  
10 2 25 4 20   *BYE              
11 4 25 3 19                  
12 2 25 3 23                  

 

Game W Score L Score   Week 4 (9-28) Totals   Standings Thru 9-28-23
1 7 25 1 21   Team Wins   Team W L Pct Pts +/-
2 1 25 2 20   1 3   6 16 0 1 134
3 7 25 2 20   2 0   1 8 4 0.667 36
4 1 25 5 14   3 2   5 7 9 0.438 -56
5 1 25 2 22   4* 0   3 5 7 0.417 -12
6 5 25 2 21   5 1   7 6 10 0.375 -27
7 6 25 3 15   6 4   2 3 9 0.25 -43
8 3 25 5 16   7 2   4 3 9 0.25 -32
9 6 25 5 20                  
10 3 25 7 21   *BYE              
11 6 25 3 15                  
12 6 25 7 11                  

 

Game W Score L Score   Week 3 (9-21) Totals   Standings Thru 9-21-23
1 4 25 2 22   Team Wins   Team W L Pct Pts +/-
2 6 25 4 21   1 3   6 12 0 1 95
3 6 25 2 13   2 1   1 5 3 0.625 21
4 6 25 4 20   3* 0   5 6 6 0.5 -35
5 1 25 4 21   4 1   2 3 5 0.375 -26
6 6 25 1 22   5 1   3 3 5 0.375 -5
7 1 25 5 21   6 4   7 4 8 0.333 -18
8 5 26 7 24   7 2   4 3 9 0.25 -32
9 1 25 7 21                  
10 7 25 5 17   *BYE              
11 2 25 5 20                  
12 7 26 2 24                  

 

Game W Score L Score   Week 2 (9-14) Totals   Standings Thru 9-14-23
1 5 25 3 23   Team Wins   Team W L Pct Pts +/-
2 5 25 1 23   1 2   6 8 0 1 71
3 3 25 1 21   2* 0   5 5 3 0.625 -20
4 1 25 7 18   3 1   1 2 2 0.5 12
5 7 25 4 19   4 0   2 2 2 0.5 -14
6 1 25 4 14   5 3   3 3 5 0.375 -5
7 7 25 4 17   6 4   4 2 6 0.25 -22
8 6 25 7 23   7 2   7 2 6 0.25 -22
9 6 25 4 15                  
10 6 25 5 14   *BYE              
11 5 25 3 23                  
12 6 25 3 20                  

 

Game W Score L Score   Week 1 (9-7) Totals   Standings Thru 9-7-23
1 2 27 3 25   Team Wins   Team W L Pct Pts +/-
2 3 25 4 23   1* 0   6 4 0 1 43
3 4 25 2 18   2 2   2 2 2 0.5 -14
4 3 25 4 23   3 2   3 2 2 0.5 0
5 5 25 3 23   4 2   4 2 2 0.5 13
6 4 25 5 15   5 2   5 2 2 0.5 -15
7 6 25 5 13   6 4   1 0 0 0 0
8 6 25 7 17   7 0   7 0 4 0 -27
9 5 25 7 20                  
10 6 25 7 14   *BYE              
11 6 25 2 13                  
12 2 25 7 22