Fall 2010
B1 Roster & Standings
(last changed 9/09/2010)
ANNOUNCEMENTS:
Please register in our YAHOO Group to receive important notices: http://groups.yahoo.com/group/MatawanAberdeenVball/join
TEAM 1 | Team 2 | TEAM 3 | TEAM 4 | TEAM 5 | TEAM 6 |
Boroditsky, Misha | Doyle, Nolan | Antonetti, Ruben | Anderson, Douglas | Dvoyakin, Maxim CAP | Altland, Sean |
Braurman, Igor CAP | Davila, Jason | Defendini, Robert | Bracco, John CAP | Fabershev, Eugene | Au, Bill CAP |
Dorwart, Jason VOL | Eng, Burton CAP VOL | Hayes, John | Chmielewski, Mike | Glumov, Eduard | Dealmeida, Ana |
Doyle, Scott | Herrick, Mike | Pojuner, Joanne | Dhami, Jay | Gonzales, Marlene | Kalbach, Nicholas |
Pilipetskii, Alexei VOL | Kwan, James | Winniewicz, Patrick | Loukienko, Andrei | Pyo, Edward | Lasquinha, Carl |
Rupp, Richard | Lee, Chris | Young, Cliff CAP | Sobin, Dan | Tatiana, Tarelova | Ryerson, Jerold |
Shumylo, Andriy | Neault, Joe | Zastocki, Ron VOL | Truong, Chau | Vilner, Oleg | Wang, Chuanlin |
Texeira, Santiago | Wu, Michael | ||||
VOL = Volunteer | CAP = Captain | ||||
Fall 2010 Tournament Results
Congratulations Team 1
Finals | |||||||||
Team | Score | Team | Score | ||||||
Game 3 | 1 | 25 | 4 | 23 | |||||
Game 2 | 4 | 26 | 1 | 24 | |||||
Game 1 | 1 | 25 | 4 | 16 | |||||
Semi Final 1 | Semi Final 2 | ||||||||
Team | Score | Team | Score | Team | Score | Team | Score | ||
Game 2 | 4 | 25 | 5 | 21 | Game 2 | 1 | 25 | 2 | 15 |
Game 1 | 4 | 25 | 5 | 9 | Game 1 | 1 | 27 | 2 | 26 |
Quart. Final 1 | Quart. Final 2 | ||||||||
Team | Score | Team | Score | Team | Score | Team | Score | ||
Game 3 | 2 | 25 | 6 | 19 | Game 3 | ||||
Game 2 | 6 | 26 | 2 | 24 | Game 2 | 5 | 26 | 3 | 24 |
Game 1 | 2 | 25 | 6 | 16 | Game 1 | 5 | 25 | 3 | 20 |
FINAL Fall 2010 SEASON STANDINGS
Congratulations Team 4
Game | Victor | Score | Challenger | Score | Week 12 Totals | Standings Thru 11-30-10 | ||||
1 | 3 | 25 | 1 | 23 | Team | Wins | Team | Cum. Wins | ||
2 | 5 | 25 | 1 | 19 | 1 | 2 | 4 | 35 | ||
3 | 5 | 25 | 3 | 23 | 2 | 3 | 1 | 32 | ||
4 | 1 | 25 | 3 | 19 | 3 | 2 | 2 | 25 | ||
5 | 1 | 25 | 5 | 17 | 4 | 1 | 3 | 22 | ||
6 | 3 | 25 | 5 | 16 | 5 | 2 | 5 | 17 | ||
7 | 2 | 25 | 4 | 21 | 6 | 2 | 6 | 13 | ||
8 | 2 | 26 | 6 | 24 | ||||||
9 | 6 | 27 | 4 | 25 | ||||||
10 | 2 | 27 | 4 | 25 | ||||||
11 | 6 | 25 | 2 | 23 | ||||||
12 | 4 | 25 | 6 | 15 |
Game | Victor | Score | Challenger | Score | Week 11 Totals | Standings Thru 11-23-10 | ||||
1 | 1 | 25 | 2 | 21 | Team | Wins | Team | Cum. Wins | ||
2 | 2 | 25 | 3 | 23 | 1 | 3 | 4 | 34 | ||
3 | 1 | 25 | 3 | 20 | 2 | 2 | 1 | 30 | ||
4 | 2 | 25 | 1 | 19 | 3 | 1 | 2 | 22 | ||
5 | 3 | 25 | 2 | 22 | 4 | 2 | 3 | 20 | ||
6 | 1 | 25 | 3 | 20 | 5 | 3 | 5 | 15 | ||
7 | 5 | 27 | 4 | 25 | 6 | 1 | 6 | 11 | ||
8 | 5 | 25 | 6 | 18 | ||||||
9 | 4 | 25 | 6 | 22 | ||||||
10 | 5 | 26 | 4 | 24 | ||||||
11 | 6 | 27 | 5 | 25 | ||||||
12 | 4 | 25 | 6 | 15 |
Game | Victor | Score | Challenger | Score | Week 10 Totals | Standings Thru 11-16-10 | ||||
1 | 1 | 25 | 4 | 20 | Team | Wins | Team | Cum. Wins | ||
2 | 3 | 29 | 4 | 28 | 1 | 3 | 4 | 32 | ||
3 | 1 | 25 | 3 | 17 | 2 | 4 | 1 | 27 | ||
4 | 4 | 25 | 1 | 22 | 3 | 1 | 2 | 20 | ||
5 | 4 | 25 | 3 | 22 | 4 | 2 | 3 | 19 | ||
6 | 1 | 25 | 3 | 20 | 5 | 1 | 5 | 12 | ||
7 | 2 | 27 | 5 | 25 | 6 | 1 | 6 | 10 | ||
8 | 2 | 25 | 6 | 20 | ||||||
9 | 6 | 25 | 5 | 19 | ||||||
10 | 2 | 25 | 5 | 22 | ||||||
11 | 2 | 25 | 6 | 14 | ||||||
12 | 5 | 25 | 6 | 20 |
Game | Victor | Score | Challenger | Score | Week 9 Totals | Standings Thru 11-9-10 | ||||
1 | 6 | 25 | 3 | 20 | Team | Wins | Team | Cum. Wins | ||
2 | 4 | 27 | 6 | 25 | 1 | 3 | 4 | 30 | ||
3 | 4 | 25 | 3 | 22 | 2 | 0 | 1 | 24 | ||
4 | 3 | 25 | 6 | 15 | 3 | 1 | 3 | 18 | ||
5 | 4 | 25 | 6 | 15 | 4 | 4 | 2 | 16 | ||
6 | 4 | 25 | 3 | 10 | 5 | 3 | 5 | 11 | ||
7 | 5 | 25 | 2 | 22 | 6 | 1 | 6 | 9 | ||
8 | 5 | 25 | 1 | 23 | ||||||
9 | 1 | 25 | 2 | 18 | ||||||
10 | 5 | 25 | 2 | 19 | ||||||
11 | 1 | 29 | 5 | 27 | ||||||
12 | 1 | 25 | 2 | 18 |
Game | Victor | Score | Challenger | Score | Week 8 Totals | Standings Thru 11-2-10 | ||||
1 | 3 | 25 | 6 | 22 | Team | Wins | Team | Cum. Wins | ||
2 | 3 | 25 | 5 | 21 | 1 | 2 | 4 | 26 | ||
3 | 5 | 25 | 6 | 23 | 2 | 2 | 1 | 21 | ||
4 | 3 | 25 | 6 | 21 | 3 | 4 | 3 | 17 | ||
5 | 3 | 25 | 5 | 22 | 4 | 2 | 2 | 16 | ||
6 | 5 | 25 | 6 | 21 | 5 | 2 | 5 | 8 | ||
7 | 1 | 25 | 4 | 20 | 6 | 0 | 6 | 8 | ||
8 | 1 | 25 | 2 | 19 | ||||||
9 | 2 | 25 | 4 | 22 | ||||||
10 | 4 | 25 | 1 | 17 | ||||||
11 | 2 | 25 | 1 | 16 | ||||||
12 | 4 | 25 | 2 | 19 |
Game | Victor | Score | Challenger | Score | Week 7 Totals | Standings Thru 10-26-10 | ||||
1 | 1 | 25 | 4 | 19 | Team | Wins | Team | Cum. Wins | ||
2 | 1 | 25 | 6 | 22 | 1 | 3 | 4 | 24 | ||
3 | 4 | 25 | 6 | 20 | 2 | 3 | 1 | 19 | ||
4 | 4 | 25 | 1 | 20 | 3 | 1 | 2 | 14 | ||
5 | 1 | 25 | 6 | 16 | 4 | 3 | 3 | 13 | ||
6 | 4 | 25 | 6 | 19 | 5 | 2 | 6 | 8 | ||
7 | 2 | 25 | 5 | 16 | 6 | 0 | 5 | 6 | ||
8 | 5 | 25 | 3 | 13 | ||||||
9 | 2 | 25 | 3 | 21 | ||||||
10 | 2 | 25 | 5 | 14 | ||||||
11 | 5 | 25 | 3 | 17 | ||||||
12 | 3 | 25 | 2 | 19 |
Game | Victor | Score | Challenger | Score | Week 6 Totals | Standings Thru 10-19-10 | ||||
1 | 5 | 25 | 2 | 23 | Team | Wins | Team | Cum. Wins | ||
2 | 4 | 25 | 2 | 22 | 1 | 3 | 4 | 21 | ||
3 | 4 | 25 | 5 | 19 | 2 | 2 | 1 | 16 | ||
4 | 2 | 25 | 5 | 18 | 3 | 3 | 3 | 12 | ||
5 | 2 | 25 | 4 | 19 | 4 | 3 | 2 | 11 | ||
6 | 4 | 25 | 5 | 20 | 5 | 1 | 6 | 8 | ||
7 | 3 | 25 | 6 | 22 | 6 | 0 | 5 | 4 | ||
8 | 3 | 26 | 1 | 24 | ||||||
9 | 1 | 25 | 6 | 18 | ||||||
10 | 3 | 25 | 6 | 19 | ||||||
11 | 1 | 25 | 3 | 23 | ||||||
12 | 1 | 25 | 6 | 20 |
Game | Victor | Score | Challenger | Score | Week 5 Totals | Standings Thru 10-12-10 | ||||
1 | 4 | 25 | 1 | 23 | Team | Wins | Team | Cum. Wins | ||
2 | 1 | 25 | 5 | 22 | 1 | 2 | 4 | 18 | ||
3 | 4 | 25 | 5 | 15 | 2 | 1 | 1 | 13 | ||
4 | 4 | 25 | 1 | 23 | 3 | 3 | 2 | 9 | ||
5 | 1 | 25 | 5 | 19 | 4 | 4 | 3 | 9 | ||
6 | 4 | 29 | 5 | 28 | 5 | 0 | 6 | 8 | ||
7 | 6 | 27 | 3 | 26 | 6 | 2 | 5 | 3 | ||
8 | 2 | 25 | 6 | 21 | ||||||
9 | 3 | 25 | 2 | 22 | ||||||
10 | 3 | 25 | 6 | 14 | ||||||
11 | 6 | 15 | 2 | 19 | ||||||
12 | 3 | 25 | 2 | 22 |
Game | Victor | Score | Challenger | Score | Week 4 Totals | Standings Thru 10-5-10 | ||||
1 | 4 | 27 | 5 | 25 | Team | Wins | Team | Cum. Wins | ||
2 | 5 | 25 | 3 | 21 | 1 | 2 | 4 | 14 | ||
3 | 4 | 25 | 3 | 18 | 2 | 2 | 1 | 11 | ||
4 | 4 | 25 | 5 | 17 | 3 | 1 | 2 | 8 | ||
5 | 3 | 25 | 5 | 21 | 4 | 4 | 3 | 6 | ||
6 | 4 | 25 | 3 | 18 | 5 | 1 | 6 | 6 | ||
7 | 2 | 25 | 1 | 17 | 6 | 2 | 5 | 3 | ||
8 | 2 | 25 | 6 | 9 | ||||||
9 | 6 | 27 | 1 | 25 | ||||||
10 | 1 | 25 | 2 | 23 | ||||||
11 | 6 | 26 | 2 | 24 | ||||||
12 | 1 | 15 | 6 | 17 |
Game | Victor | Score | Challenger | Score | Week 3 Totals | Standings Thru 9-28-10 | ||||
1 |
6
|
25 | 5 | 17 | Team | Wins | Team | Cum. Wins | ||
2 | 6 | 25 | 1 | 18 | 1 | 3 | 4 | 10 | ||
3 | 1 | 25 | 5 | 21 | 2 | 0 | 1 | 9 | ||
4 | 6 | 26 | 5 | 24 | 3 | 3 | 2 | 6 | ||
5 | 1 | 25 | 6 | 10 | 4 | 3 | 3 | 5 | ||
6 | 1 | 25 | 5 | 22 | 5 | 0 | 6 | 4 | ||
7 | 3 | 25 | 2 | 19 | 6 | 3 | 5 | 2 | ||
8 | 4 | 25 | 3 | 23 | ||||||
9 | 4 | 25 | 2 | 13 | ||||||
10 | 3 | 25 | 2 | 14 | ||||||
11 | 3 | 25 | 4 | 22 | ||||||
12 | 4 | 25 | 2 | 18 |
Game | Victor | Score | Challenger | Score | Week 2 Totals | Standings Thru 9-21-10 | ||||
1 | 3 | 21 | 1 | 16 | Team | Wins | Team | Cum. Wins | ||
2 | 1 | 21 | 5 | 12 | 1 | 3 | 4 | 7 | ||
3 | 5 | 25 | 3 | 19 | 2 | 3 | 1 | 6 | ||
4 | 1 | 21 | 3 | 13 | 3 | 2 | 2 | 6 | ||
5 | 1 | 21 | 5 | 11 | 4 | 3 | 3 | 2 | ||
6 | 3 | 25 | 5 | 23 | 5 | 1 | 5 | 2 | ||
7 | 4 | 25 | 6 | 20 | 6 | 0 | 6 | 1 | ||
8 | 2 | 21 | 4 | 19 | ||||||
9 | 2 | 25 | 6 | 19 | ||||||
10 | 4 | 27 | 6 | 26 | ||||||
11 | 4 | 25 | 2 | 20 | ||||||
12 | 2 | 25 | 6 | 17 |
Game | Victor | Score | Challenger | Score | Week 1 Totals | Standings Thru 9-14-10 | ||||
1 | 2 | 23 | 1 | 21 | Team | Wins | Team | Cum. Wins | ||
2 | 2 | 23 | 3 | 21 | 1 | 3 | 4 | 4 | ||
3 | 1 | 21 | 3 | 15 | 2 | 3 | 1 | 3 | ||
4 | 1 | 21 | 2 | 17 | 3 | 0 | 2 | 3 | ||
5 | 2 | 25 | 3 | 20 | 4 | 4 | 5 | 1 | ||
6 | 1 | 25 | 3 | 19 | 5 | 1 | 6 | 1 | ||
7 | 4 | 21 | 5 | 14 | 6 | 1 | 3 | 0 | ||
8 | 5 | 21 | 6 | 17 | ||||||
9 | 4 | 21 | 6 | 17 | ||||||
10 | 4 | 21 | 5 | 16 | ||||||
11 | 6 | 21 | 5 | 19 | ||||||
12 | 4 | 21 | 6 | 15 |