Fall 2006
B1 Roster & Standings
(last changed 9/21/2006)
Team 1 | Team 2 | Team 3 | Team 4 |
Arnold, William | Amouris, Gus | Boroditsky, Misha | Caso, Justin |
Au, Bill | Clyde, Sharon | Dhami, Jay | Corcran, Brian |
Boujaoude, Elias | Gonzales, Erick | Eng, burton | Moran, Tom |
Frye, Richie | Koursaris, Zack | Kinch,Ed | Pinter, Jason |
Gonzales, Marlene | Lasquinha, Carl | Louro, Alex | Ulrick, Kevin |
Herrick, Mike | Pilipetskii, Alexei | Nawrocki, Diane | Zeni, Steve |
Weber, Hans | Pinkett, Dan | Patten, Sharon | |
Sabel, David | Ryerson, Jerold |
FALL 2006 PLAYOFFS
CONGRATULATIONS TEAM 1
CHAMPIONSHIP ROUND |
||||
GAME | VICTOR | SCORE | CHALLENGER | SCORE |
1 | 2 | 25 | 1 | 19 |
2 | 1 | 25 | 2 | 14 |
3 | 1 | 25 | 2 | 19 |
SEMI-FINAL COURT 1 |
SEMI-FINAL COURT 2 |
|||||||||
GAME | VICTOR | SCORE | CHALLENGER | SCORE | GAME | VICTOR | SCORE | CHALLENGER | SCORE | |
1 | 4 | 25 | 1 | 15 | 1 | 2 | 25 | 3 | 19 | |
2 | 1 | 25 | 4 | 22 | 2 | 2 | 25 | 3 | 17 | |
3 | 1 | 25 | 4 | 21 | 3 | 2 | 25 | 3 | 19 | |
4 | 1 | 25 | 4 | 18 |
Game | Victor | Score | Challenger | Score | Week 10 Totals | Fall '06 Final Standings | ||||
1 | 2 | 25 | 1 | 18 | Team | Wins | Team | Cum. Wins | ||
2 | 1 | 28 | 3 | 26 | 1 | 1 | 1 | 28 | ||
3 | 4 | 26 | 1 | 24 | 2 | 3 | 2 | 22 | ||
4 | 4 | 25 | 3 | 12 | 3 | 0 | 3 | 15 | ||
5 | 2 | 25 | 4 | 16 | 4 | 2 | 4 | 13 | ||
6 | 2 | 25 | 3 | 20 |
Game | Victor | Score | Challenger | Score | Week 9 Totals | Standings thru Week 9 | ||||
1 | 2 | 26 | 4 | 24 | Team | Wins | Team | Cum. Wins | ||
2 | 2 | 25 | 4 | 21 | 1 | 3 | 1 | 27 | ||
3 | 2 | 25 | 3 | 15 | 2 | 3 | 2 | 19 | ||
4 | 3 | 25 | 2 | 19 | 3 | 1 | 3 | 15 | ||
5 | 1 | 25 | 3 | 23 | 4 | 1 | 4 | 11 | ||
6 | 1 | 25 | 3 | 16 | ||||||
7 | 4 | 25 | 1 | 18 | ||||||
8 | 1 | 25 | 4 | 20 |
Game | Victor | Score | Challenger | Score | Week 8 Totals | Standings thru Week 8 | ||||
1 | 4 | 25 | 1 | 16 | Team | Wins | Team | Cum. Wins | ||
2 | 1 | 25 | 4 | 12 | 1 | 2 | 1 | 24 | ||
3 | 3 | 25 | 4 | 13 | 2 | 2 | 2 | 16 | ||
4 | 3 | 25 | 4 | 16 | 3 | 3 | 3 | 14 | ||
5 | 3 | 25 | 2 | 21 | 4 | 1 | 4 | 10 | ||
6 | 2 | 25 | 3 | 17 | ||||||
7 | 2 | 25 | 1 | 22 | ||||||
8 | 1 | 25 | 2 | 17 |
Game | Victor | Score | Challenger | Score | Week 7 Totals | Standings thru Week 7 | ||||
1 | 2 | 25 | 1 | 13 | Team | Wins | Team | Cum. Wins | ||
2 | 2 | 25 | 1 | 22 | 1 | 1 | 1 | 22 | ||
3 | 1 | 25 | 3 | 15 | 2 | 4 | 2 | 14 | ||
4 | 3 | 27 | 1 | 25 | 3 | 3 | 3 | 11 | ||
5 | 3 | 25 | 4 | 16 | 4 | 0 | 4 | 9 | ||
6 | 3 | 25 | 4 | 20 | ||||||
7 | 2 | 25 | 4 | 14 | ||||||
8 | 2 | 25 | 4 | 20 |
Game | Victor | Score | Challenger | Score | Week 6 Totals | Standings thru Week 6 | ||||
1 | 4 | 25 | 2 | 17 | Team | Wins | Team | Cum. Wins | ||
2 | 2 | 25 | 4 | 14 | 1 | 4 | 1 | 21 | ||
3 | 3 | 25 | 2 | 22 | 2 | 1 | 2 | 10 | ||
4 | 3 | 26 | 2 | 24 | 3 | 2 | 4 | 9 | ||
5 | 1 | 25 | 3 | 10 | 4 | 1 | 3 | 8 | ||
6 | 1 | 25 | 3 | 15 | ||||||
7 | 1 | 25 | 4 | 19 | ||||||
8 | 1 | 25 | 4 | 14 |
Game | Victor | Score | Challenger | Score | Week 5 Totals | Standings thru Week 5 | ||||
1 | 1 | 25 | 4 | 20 | Team | Wins | Team | Cum. Wins | ||
2 | 1 | 25 | 4 | 23 | 1 | 4 | 1 | 17 | ||
3 | 4 | 25 | 3 | 23 | 2 | 2 | 2 | 9 | ||
4 | 4 | 25 | 3 | 15 | 3 | 0 | 4 | 8 | ||
5 | 2 | 25 | 3 | 11 | 4 | 2 | 3 | 6 | ||
6 | 2 | 25 | 3 | 20 | ||||||
7 | 1 | 25 | 2 | 12 | ||||||
8 | 1 | 26 | 2 | 24 |
Game | Victor | Score | Challenger | Score | Week 4 Totals | Standings thru Week 4 | ||||
1 | 2 | 25 | 1 | 21 | Team | Wins | Team | Cum. Wins | ||
2 | 1 | 25 | 2 | 21 | 1 | 2 | 1 | 13 | ||
3 | 1 | 25 | 3 | 17 | 2 | 1 | 2 | 7 | ||
4 | 3 | 25 | 1 | 20 | 3 | 2 | 3 | 6 | ||
5 | 4 | 25 | 3 | 18 | 4 | 3 | 4 | 6 | ||
6 | 3 | 27 | 4 | 25 | ||||||
7 | 4 | 25 | 2 | 21 | ||||||
8 | 4 | 21 | 2 | 20 |
Game | Victor | Score | Challenger | Score | Week 3 Totals | Standings thru Week 3 | ||||
1 | 4 | 25 | 2 | 23 | Team | Wins | Team | Cum. Wins | ||
2 | 2 | 25 | 4 | 19 | 1 | 4 | 1 | 11 | ||
3 | 2 | 25 | 3 | 17 | 2 | 3 | 2 | 6 | ||
4 | 2 | 25 | 3 | 22 | 3 | 0 | 3 | 4 | ||
5 | 1 | 25 | 3 | 23 | 4 | 1 | 4 | 3 | ||
6 | 1 | 25 | 3 | 11 | ||||||
7 | 1 | 25 | 4 | 21 | ||||||
8 | 1 | 21 | 4 | 19 |
Game | Victor | Score | Challenger | Score | Week 2 Totals | Standings thru Week 2 | ||||
1 | 1 | 25 | 4 | 14 | Team | Wins | Team | Cum. Wins | ||
2 | 1 | 25 | 4 | 15 | 1 | 4 | 1 | 7 | ||
3 | 3 | 25 | 4 | 16 | 2 | 1 | 2 | 3 | ||
4 | 4 | 25 | 3 | 18 | 3 | 2 | 3 | 4 | ||
5 | 3 | 25 | 2 | 23 | 4 | 1 | 4 | 2 | ||
6 | 2 | 25 | 3 | 21 | ||||||
7 | 1 | 25 | 2 | 23 | ||||||
8 | 1 | 21 | 2 | 16 |
Game | Victor | Score | Challenger | Score |
|
Week 1 Totals |
|
Standings thru Week 1 | ||
1 | 1 | 25 | 2 | 14 |
|
Team | Wins |
|
Team | Cum. Wins |
2 | 2 | 25 | 1 | 20 |
|
1 | 3 |
|
1 | 3 |
3 | 1 | 25 | 3 | 20 |
|
2 | 2 |
|
2 | 2 |
4 | 1 | 25 | 3 | 19 |
|
3 | 2 |
|
3 | 2 |
5 | 3 | 25 | 4 | 23 |
|
4 | 1 |
|
4 | 1 |
6 | 3 | 25 | 4 | 23 |
|
|
||||
7 | 4 | 25 | 2 | 23 |
|
|
||||
8 | 2 | 27 | 4 | 25 |
|
|